|
Japanese version Home page |
Total 5,708 html files since Dec. 4, 1995 Updated on May 6, 2008 |
In order of: ( ) Day of Perihelion (*) Day of Perihelion (on earth) ( ) Designation ( ) Designation (on earth) ( ) Number of Periodic Comets [What's New]
|
|
| Great comet |
|
| Lexell |
|
| Catalina |
|
| NEAT |
|
| LINEAR |
|
| LINEAR |
|
| 2006 RG1 | ||||
| Barnard 2 |
|
| Bradfield 1 | ||||
| Swift-Tuttle |
|
| Wilk |
|
| C/1468 S1 | ||||
| Christensen |
|
| LINEAR |
|
| LINEAR |
|
| LINEAR |
|
| Herschel-Rigollet |
|
| LINEAR |
|
| Christensen |
|
| LINEAR |
|
| BATTeRS |
|
| LINEAR | ||||
| LINEAR |
|
| LINEAR |
|
| LINEAR |
|
| de Vico |
|
| LINEAR |
|
| LINEAR | ||||
| Li |
|
| Mellish | ||||
| Halley |
|
| Brorsen-Metcalf |
|
| NEAT |
|
| NEAT |
|
| LINEAR |
|
| LONEOS |
|
| Christensen |
|
| Larsen |
|
| Levy |
|
| Dubiago |
|
| LINEAR | ||||
| LONEOS |
|
| Westphal |
|
| 2006 RJ2 | ||||
| 2000 DG8 | ||||
| 2006 BZ8 |
|
| SWAN |
|
| LINEAR | ||||
| LINEAR |
|
| Damocles | ||||
| Tempel-Tuttle |
|
| 2004 YH32 |
|
| Vaisala 2 | ||||
| LINEAR-Hill | ||||
| 1999 RG33 |
|
| Hartley-IRAS | ||||
| Gibbs |
|
| NEAT | ||||
| Broughton | ||||
| 2004 DA62 |
|
| NEAT-LINEAR | ||||
| Olbers | ||||
| Spacewatch-LINEAR | ||||
| Pons-Brooks | ||||
| NEAT |
|
| Siding Spring | ||||
| Tubbiolo | ||||
| Oterma |
|
| Christensen | ||||
| Kobayashi | ||||
| 1999 LE31 | ||||
| Pons-Gambart | ||||
| Christensen |
|
| Catalina-NEAT | ||||
| LINEAR | ||||
| Kowalski | ||||
| 2001 QF6 | ||||
| Neujmin 1 | ||||
| LONEOS-Hill | ||||
| Christensen |
|
| Gilmore | ||||
| McNaught | ||||
| Scotti | ||||
| LINEAR | ||||
| Gibbs | ||||
| Chernykh |
|
| Siding Spring | ||||
| McNaught | ||||
| Shoemaker 3 | ||||
| NEAT | ||||
| LONEOS | ||||
| LINEAR-Spacewatch | ||||
| 2000 VU2 |
|
| Hill | ||||
| Stephan-Oterma | ||||
| NEAT | ||||
| LINEAR | ||||
| NEAT | ||||
| LONEOS | ||||
| du Toit |
|
| Skiff | ||||
| Gehrels 1 | ||||
| NEAT | ||||
| Tuttle-Giacobini-Kresak | ||||
| McNaught | ||||
| NEAT-LONEOS |
|
| LONEOS | ||||
| Read | ||||
| Montani | ||||
| Catalina | ||||
| Slaughter-Burnham | ||||
| Gibbs | ||||
| Van Biesbroeck | ||||
| Schorr | ||||
| 2007 VA85 |
|
| LONEOS-Tucker | ||||
| Denning | ||||
| LINEAR-Catalina | ||||
| LONEOS-Christensen | ||||
| McNaught-Hartley | ||||
| Hill | ||||
| NEAT | ||||
| Helin | ||||
| 2007 WE | ||||
| Bowell-Skiff | ||||
| LINEAR | ||||
| 2005 UN398 | ||||
| Gale | ||||
| Lagerkvist-Carsenty | ||||
| Bernardi | ||||
| Echeclus | ||||
| Hill | ||||
| Neujmin 3 | ||||
| Sanguin | ||||
| LINEAR |
|
| Christensen | ||||
| LINEAR | ||||
| Skiff | ||||
| Vaisala 1 | ||||
| Jedicke | ||||
| Peters-Hartley | ||||
| Shoemaker-Levy 8 | ||||
| NEAT | ||||
| Ciffreo | ||||
| Comas Sola | ||||
| Christensen | ||||
| LINEAR-NEAT | ||||
| Schuster | ||||
| Denning-Fujikawa | ||||
| Shoemaker-Levy 6 | ||||
| Faye | ||||
| Helin-Roman-Alu 2 | ||||
| Kowal-Vavrova | ||||
| LINEAR | ||||
| 2001 QQ199 | ||||
| Helin-Roman-Alu 1 | ||||
| Barnard 3 | ||||
| Jager | ||||
| Harrington-Abell | ||||
| Shoemaker-Levy 3 | ||||
| Skiff-Kosai | ||||
| Li | ||||
| Gibbs | ||||
| Spacewatch | ||||
| Christensen |
|
| Bus | ||||
| NEAT | ||||
| Brewington | ||||
| Larsen | ||||
| Christensen | ||||
| Russell 1 | ||||
| Shoemaker-Holt 2 | ||||
| Shoemaker 1 | ||||
| Takamizawa | ||||
| McNaught | ||||
| Lovas 2 | ||||
| Giclas | ||||
| Hug-Bell | ||||
| Gehrels | ||||
| LINEAR | ||||
| Urata-Niijima | ||||
| LINEAR | ||||
| Catalina | ||||
| Hergenrother | ||||
| Wiseman-Skiff | ||||
| West-Kohoutek-Ikemura | ||||
| Wild 1 | ||||
| Christensen | ||||
| LINEAR | ||||
| Russell 3 | ||||
| NEAT | ||||
| Kowalski | ||||
| Mueller 1 | ||||
| Spacewatch | ||||
| LINEAR | ||||
| Helin-Roman-Crockett | ||||
| NEAT |
|
| Hermann | ||||
| LONEOS | ||||
| Spacewatch | ||||
| McNaught-Russell | ||||
| 2004 YY23 | ||||
| Christensen | ||||
| Hergenrother | ||||
| Larson | ||||
| Kowal-LINEAR | ||||
| LINEAR | ||||
| McNaught | ||||
| LONEOS | ||||
| Petriew | ||||
| NEAT | ||||
| Machholz 1 | ||||
| Helin-Lawrence | ||||
| Shoemaker-Levy 7 | ||||
| LINEAR | ||||
| Gibbs | ||||
| Tsuchinshan 2 | ||||
| Spahr | ||||
| LONEOS | ||||
| NEAT | ||||
| Jackson-Neujmin | ||||
| Spahr | ||||
| LONEOS | ||||
| Singer Brewster | ||||
| 2005 UJ159 | ||||
| ODAS | ||||
| Giacobini-Zinner | ||||
| Brorsen | ||||
| Scotti | ||||
| McNaught | ||||
| Gehrels 2 | ||||
| Levy | ||||
| Mueller 2 | ||||
| Spacewatch |
|
| Whipple | ||||
| 2006 AL8 | ||||
| Clark | ||||
| Forbes | ||||
| LINEAR-NEAT | ||||
| Larsen | ||||
| Lagerkvist | ||||
| Arend-Rigaux | ||||
| Schwassmann-Wachmann 3 | ||||
| Maury | ||||
| Johnson | ||||
| Honda-Mrkos-Pajdusakova | ||||
| Swift | ||||
| SOHO | ||||
| LINEAR | ||||
| Metcalf-Brewington | ||||
| 2006 QU90 | ||||
| 2004 YZ23 | ||||
| Crommelin | ||||
| Harrington-Wilson | ||||
| Taylor | ||||
| West-Hartley | ||||
| Tsuchinshan 1 | ||||
| McNaught-Hughes | ||||
| Van Ness | ||||
| Christensen | ||||
| LINEAR-NEAT | ||||
| LINEAR-NEAT | ||||
| van Houten | ||||
| LINEAR | ||||
| Read | ||||
| 2000 EJ37 | ||||
| NEAT | ||||
| Tempel 1 |
|
| LINEAR | ||||
| 2006 OS9 | ||||
| Biela | ||||
| LINEAR | ||||
| Hartley 2 | ||||
| NEAT | ||||
| Schwassmann-Wachmann 2 | ||||
| 2006 HY51 | ||||
| LINEAR | ||||
| Catalina-LINEAR | ||||
| Skiff | ||||
| Encke | ||||
| LINEAR | ||||
| Tempel 2 | ||||
| Wolf-Harrington | ||||
| NEAT | ||||
| Haneda-Campos | ||||
| Ge-Wang | ||||
| 2002 PD43 | ||||
| Machholz 2 | ||||
| Kowal 2 | ||||
| Spacewatch | ||||
| Reinmuth 1 | ||||
| Russell 4 | ||||
| LINEAR-Skiff | ||||
| Siding Spring | ||||
| LINEAR | ||||
| Gunn | ||||
| McNaught | ||||
| IRAS | ||||
| Wild 2 | ||||
| Tritton | ||||
| Mueller 4 | ||||
| Korlevic | ||||
| LINEAR-NEAT | ||||
| Gehrels 3 | ||||
| Shoemaker-Levy 4 |
|
| Catalina | ||||
| McNaught | ||||
| 2003 UL12 | ||||
| Hartley 1 | ||||
| NEAT | ||||
| de Vico-Swift-NEAT | ||||
| Barnard 1 | ||||
| Wilson-Harrington | ||||
| Holt-Olmstead | ||||
| Howell | ||||
| Siding Spring | ||||
| LINEAR | ||||
| LINEAR | ||||
| Don Quixote | ||||
| LINEAR | ||||
| Russell 2 | ||||
| Schaumasse | ||||
| Smirnova-Chernykh | ||||
| LINEAR | ||||
| Wild 4 | ||||
| Longmore | ||||
| Christensen | ||||
| LINEAR | ||||
| LINEAR | ||||
| Swift-Gehrels | ||||
| Kowal-Mrkos | ||||
| Kopff | ||||
| Shoemaker-Levy 2 | ||||
| Blanpain | ||||
| Perrine-Mrkos | ||||
| LINEAR | ||||
| Shoemaker 4 | ||||
| Shoemaker-Levy 5 | ||||
| Van Ness | ||||
| Kearns-Kwee | ||||
| Brooks 1 | ||||
| Churyumov-Gerasimenko | ||||
| Wolf | ||||
| Scotti | ||||
| Ashbrook-Jackson | ||||
| LINEAR | ||||
| Kushida | ||||
| LINEAR | ||||
| Hill | ||||
| Klemola | ||||
| Gibbs | ||||
| Lulin | ||||
| LINEAR |
|
| Christensen | ||||
| du Toit-Neujmin-Delporte | ||||
| Boethin | ||||
| LINEAR-NEAT | ||||
| Catalina | ||||
| LONEOS | ||||
| LINEAR | ||||
| Helfenzrieder | ||||
| Catalina | ||||
| NEAT | ||||
| 2001 TX16 | ||||
| Neujmin 2 | ||||
| Yeung | ||||
| LINEAR | ||||
| LINEAR | ||||
| McNaught | ||||
| Pons-Winnecke | ||||
| Kushida-Muramatsu | ||||
| Broughton | ||||
| Lemmon | ||||
| Giacobini | ||||
| Shajn-Schaldach | ||||
| 2003 EH1 | ||||
| Larsen | ||||
| 2007 VW266 | ||||
| Skiff | ||||
| d'Arrest | ||||
| McNaught | ||||
| Catalina | ||||
| LINEAR | ||||
| LONEOS | ||||
| Garradd | ||||
| Borrelly | ||||
| Daniel | ||||
| Pigott | ||||
| McNaught | ||||
| Boattini | ||||
| Boattini | ||||
| Finlay | ||||
| Harrington | ||||
| 2008 HW1 | ||||
| 2008 BN18 | ||||
| LINEAR | ||||
| Spacewatch | ||||
| LINEAR | ||||
| du Toit-Hartley | ||||
| NEAT | ||||
| LINEAR | ||||
| Gibbs | ||||
| Anderson-LINEAR | ||||
| Shoemaker-LINEAR | ||||
| Wild 3 | ||||
| LINEAR | ||||