Orbital Elements
C/2023 R1 (PANSTARRS)
Epoch 2026 June 9.0 TT = JDT 2461200.5
T 2026 Apr. 13.37186 TT Pike
q 3.5701005 (2000.0) P Q
z -0.0006548 Peri. 144.25898 +0.07196176 -0.88862254
+/-0.0000003 Node 62.57059 -0.99185300 -0.01589549
e 1.0023376 Incl. 149.31416 -0.10511487 -0.45836374
From 4732 observations 2023 July 29-2026 Aug. 24, mean residual 0".5.
C/2023 R1-B (PANSTARRS)
Epoch 2026 June 9.0 TT = JDT 2461200.5
T 2026 Apr. 13.13673 TT Rudenko
q 3.5699734 (2000.0) P Q
z -0.0010231 Peri. 144.20341 +0.07279455 -0.88856887
+/-0.0006497 Node 62.56844 -0.99183777 -0.01682949
e 1.0036523 Incl. 149.31558 -0.10468421 -0.45843443
From 63 observations 2026 July 12-Aug. 19, mean residual 0".6.
|