Orbital Elements
C/2011 J2 (LINEAR)
Epoch 2013 Dec. 14.0 TT = JDT 2456640.5
T 2013 Dec. 25.29202 TT MPCW
q 3.4434427 (2000.0) P Q
z -0.0001502 Peri. 85.29283 +0.07042151 +0.97005811
+/-0.0000000 Node 163.94718 +0.16358640 -0.24109395
e 1.0005172 Incl. 122.79880 +0.98401235 -0.02934238
From 6111 observations 2011 Mar. 10-2017 Sept. 15, mean residual 0".5.
C/2011 J2-B (LINEAR)
Epoch 2013 Dec. 14.0 TT = JDT 2456640.5
T 2013 Dec. 25.16921 TT MPCW
q 3.4426415 (2000.0) P Q
z -0.0003711 Peri. 85.25023 +0.06974460 +0.97009673
+/-0.0000164 Node 163.94364 +0.16380637 -0.24102354
e 1.0012776 Incl. 122.80149 +0.98402397 -0.02863530
From 305 observations 2014 Aug. 27-2015 Jan. 4, mean residual 0".6.
C/2011 J2-C (LINEAR)
Epoch 2013 Dec. 14.0 TT = JDT 2456640.5
T 2013 Dec. 25.26191 TT MPCW
q 3.4424798 (2000.0) P Q
z -0.0003816 Peri. 85.26741 +0.06996756 +0.97009531
+/-0.0000828 Node 163.94884 +0.16366235 -0.24099837
e 1.0013137 Incl. 122.79683 +0.98403210 -0.02889422
From 18 observations 2014 Oct. 4-2015 Jan. 4, mean residual 0".5.
|