Orbital Elements
C/2018 F4 (PANSTARRS)
Epoch 2019 Dec. 23.0 TT = JDT 2458840.5
T 2019 Dec. 4.08695 TT Rudenko
q 3.4399510 (2000.0) P Q
z -0.0004447 Peri. 263.20986 -0.01441314 +0.89948097
+/-0.0000008 Node 26.50749 +0.16996203 +0.43261541
e 1.0015297 Incl. 78.09943 -0.98534520 +0.06146460
From 375 observations 2018 Mar. 17-2021 Oct. 13, mean residual 0".7.
C/2018 F4-A (PANSTARRS)
Epoch 2019 Dec. 23.0 TT = JDT 2458840.5
T 2019 Dec. 4.07321 TT Rudenko
q 3.4398115 (2000.0) P Q
z -0.0004291 Peri. 263.20632 -0.01446441 +0.89947713
+/-0.0000038 Node 26.50793 +0.16993005 +0.43263167
e 1.0014759 Incl. 78.09910 -0.98534997 +0.06140632
From 112 observations 2020 Sept. 12-2021 Oct. 13, mean residual 0".5.
C/2018 F4-B (PANSTARRS)
Epoch 2019 Dec. 23.0 TT = JDT 2458840.5
T 2019 Dec. 4.00834 TT Rudenko
q 3.4395954 (2000.0) P Q
z -0.0004549 Peri. 263.19128 -0.01470898 +0.89947588
+/-0.0000048 Node 26.50748 +0.16982990 +0.43267125
e 1.0015647 Incl. 78.09996 -0.98536361 +0.06114508
From 108 observations 2020 Sept. 12-2021 Oct. 13, mean residual 0".7.
|