Weekly Information about Bright Comets - Back Numbers

Japanese version
Home page
Total 5,708 html files since Dec. 4, 1995
Updated on May 6, 2008

---------------------------------------------------------------------

DateBrightest CometMag.
2008 May 3 17P/Holmes5.5
2008 Apr. 26 17P/Holmes5.5
2008 Apr. 19 17P/Holmes5.4
2008 Apr. 12 17P/Holmes5.3
2008 Apr. 5 17P/Holmes5.2
2008 Mar. 29 17P/Holmes5.1
2008 Mar. 22 17P/Holmes5.0
2008 Mar. 15 17P/Holmes4.9
2008 Mar. 8 17P/Holmes4.8
2008 Mar. 1 17P/Holmes4.7
2008 Feb. 23 17P/Holmes4.6
2008 Feb. 16 17P/Holmes4.5
2008 Feb. 9 17P/Holmes5.0
2008 Feb. 2 17P/Holmes4.7
2008 Jan. 26 17P/Holmes4.4
2008 Jan. 19 17P/Holmes4.1
2008 Jan. 12 17P/Holmes3.7
2008 Jan. 5 17P/Holmes3.5
2007 Dec. 29 17P/Holmes3.4
2007 Dec. 22 17P/Holmes4.5
2007 Dec. 15 17P/Holmes4.2
2007 Dec. 8 17P/Holmes3.9
2007 Dec. 1 17P/Holmes3.6
2007 Nov. 24 17P/Holmes3.3
2007 Nov. 17 17P/Holmes3.0
2007 Nov. 10 17P/Holmes2.8
2007 Nov. 3 17P/Holmes2.9
2007 Oct. 27 17P/Holmes2.5
2007 Oct. 20 C/2007 F1 ( LONEOS )5.0
2007 Oct. 13 C/2007 F1 ( LONEOS )6.4
2007 Oct. 6 C/2007 F1 ( LONEOS )7.8
2007 Sept. 29 C/2007 F1 ( LONEOS )8.9
2007 Sept. 22 C/2007 F1 ( LONEOS )9.8
2007 Sept. 15 C/2006 VZ13 ( LINEAR )10.5
2007 Sept. 8 C/2006 VZ13 ( LINEAR )10.0
2007 Sept. 1 C/2006 VZ13 ( LINEAR )9.6
2007 Aug. 25 C/2006 VZ13 ( LINEAR )9.2
2007 Aug. 18 C/2006 VZ13 ( LINEAR )8.7
2007 Aug. 11 C/2006 VZ13 ( LINEAR )8.4
2007 Aug. 4 C/2006 VZ13 ( LINEAR )8.0
2007 July 28 C/2006 VZ13 ( LINEAR )7.7
2007 July 21 C/2006 VZ13 ( LINEAR )7.4
2007 July 14 C/2006 VZ13 ( LINEAR )7.5
2007 July 7 C/2006 VZ13 ( LINEAR )8.8
2007 June 30 C/2006 VZ13 ( LINEAR )9.5
2007 June 23 C/2006 VZ13 ( LINEAR )10.3
2007 June 16 C/2006 VZ13 ( LINEAR )11.0
2007 June 9 C/2006 VZ13 ( LINEAR )11.6
2007 June 2 C/2007 E2 ( Lovejoy )10.8
2007 May 26 2P/Encke10.2
2007 May 19 2P/Encke9.1
2007 May 12 2P/Encke7.9
2007 May 5 2P/Encke7.0
2007 Apr. 28 2P/Encke6.5
2007 Apr. 21 2P/Encke6.5
2007 Apr. 14 2P/Encke7.2
2007 Apr. 7 96P/Machholz 12.4
2007 Mar. 31 96P/Machholz 15.0
2007 Mar. 24 96P/Machholz 19.2
2007 Mar. 17 C/2006 P1 ( McNaught )7.0
2007 Mar. 10 C/2006 P1 ( McNaught )6.6
2007 Mar. 3 C/2006 P1 ( McNaught )6.0
2007 Feb. 24 C/2006 P1 ( McNaught )6.3
2007 Feb. 17 C/2006 P1 ( McNaught )5.5
2007 Feb. 10 C/2006 P1 ( McNaught )4.4
2007 Feb. 3 C/2006 P1 ( McNaught )4.4
2007 Jan. 27 C/2006 P1 ( McNaught )2.1
2007 Jan. 20 C/2006 P1 ( McNaught )-1.5
2007 Jan. 13 C/2006 P1 ( McNaught )-3.3
2007 Jan. 6 C/2006 P1 ( McNaught )1.3
2006 Dec. 30 C/2006 P1 ( McNaught )3.9
2006 Dec. 23 C/2006 P1 ( McNaught )5.8
2006 Dec. 16 C/2006 P1 ( McNaught )6.5
2006 Dec. 9 C/2006 P1 ( McNaught )7.0
2006 Dec. 2 C/2006 P1 ( McNaught )7.5
2006 Nov. 25 C/2006 P1 ( McNaught )7.8
2006 Nov. 18 C/2006 P1 ( McNaught )8.7
2006 Nov. 11 C/2006 M4 ( SWAN )7.0
2006 Nov. 4 C/2006 M4 ( SWAN )5.8
2006 Oct. 28 C/2006 M4 ( SWAN )4.7
2006 Oct. 21 C/2006 M4 ( SWAN )5.8
2006 Oct. 14 C/2006 M4 ( SWAN )6.4
2006 Oct. 7 C/2006 M4 ( SWAN )6.4
2006 Sept. 30 C/2006 M4 ( SWAN )6.6
2006 Sept. 23 C/2006 M4 ( SWAN )6.9
2006 Sept. 16 C/2006 M4 ( SWAN )7.7
2006 Sept. 9 C/2006 M4 ( SWAN )8.7
2006 Sept. 2 C/2006 M4 ( SWAN )9.1
2006 Aug. 26 177P/2006 M3 ( Barnard 2 )8.6
2006 Aug. 19 177P/2006 M3 ( Barnard 2 )8.5
2006 Aug. 12 177P/2006 M3 ( Barnard 2 )8.5
2006 Aug. 5 177P/2006 M3 ( Barnard 2 )8.4
2006 July 29 177P/2006 M3 ( Barnard 2 )8.4
2006 July 22 177P/2006 M3 ( Barnard 2 )8.7
2006 July 15 73P-C/Schwassmann-Wachmann 39.9
2006 July 8 45P/Honda-Mrkos-Pajdusakova9.4
2006 July 1 45P/Honda-Mrkos-Pajdusakova8.6
2006 June 24 45P/Honda-Mrkos-Pajdusakova8.8
2006 June 17 73P-B/Schwassmann-Wachmann 38.4
2006 June 10 73P-B/Schwassmann-Wachmann 37.9
2006 June 3 73P-B/Schwassmann-Wachmann 37.3
2006 May 27 73P-B/Schwassmann-Wachmann 36.7
2006 May 20 73P-B/Schwassmann-Wachmann 35.9
2006 May 13 73P-B/Schwassmann-Wachmann 35.5
2006 May 6 73P-C/Schwassmann-Wachmann 35.0
2006 Apr. 29 73P-C/Schwassmann-Wachmann 36.1
2006 Apr. 22 73P-C/Schwassmann-Wachmann 37.1
2006 Apr. 15 73P-C/Schwassmann-Wachmann 38.1
2006 Apr. 8 73P-C/Schwassmann-Wachmann 38.9
2006 Apr. 1 C/2006 A1 ( Pojmanski )7.8
2006 Mar. 25 C/2006 A1 ( Pojmanski )7.2
2006 Mar. 18 C/2006 A1 ( Pojmanski )6.8
2006 Mar. 11 C/2006 A1 ( Pojmanski )6.0
2006 Mar. 4 C/2006 A1 ( Pojmanski )5.4
2006 Feb. 25 C/2006 A1 ( Pojmanski )5.2
2006 Feb. 18 C/2006 A1 ( Pojmanski )5.4
2006 Feb. 11 C/2006 A1 ( Pojmanski )6.0
2006 Feb. 4 C/2006 A1 ( Pojmanski )6.6
2006 Jan. 28 C/2006 A1 ( Pojmanski )7.3
2006 Jan. 21 C/2006 A1 ( Pojmanski )9.5
2006 Jan. 14 C/2006 A1 ( Pojmanski )10.0
2006 Jan. 7 C/2006 A1 ( Pojmanski )10.5
2005 Dec. 31 C/2005 E2 ( McNaught )10.4
2005 Dec. 24 C/2005 E2 ( McNaught )10.5
2005 Dec. 17 C/2005 E2 ( McNaught )10.7
2005 Dec. 10 C/2005 E2 ( McNaught )10.8
2005 Dec. 3 C/2005 E2 ( McNaught )10.9
2005 Nov. 26 C/2005 E2 ( McNaught )11.0
2005 Nov. 19 C/2005 E2 ( McNaught )11.1
2005 Nov. 12 C/2005 E2 ( McNaught )11.2
2005 Nov. 5 C/2005 E2 ( McNaught )11.4
2005 Oct. 29 C/2005 E2 ( McNaught )11.5
2005 Oct. 22 C/2005 E2 ( McNaught )11.6
2005 Oct. 15 C/2005 E2 ( McNaught )11.7
2005 Oct. 8 C/2005 E2 ( McNaught )11.8
2005 Oct. 1 C/2005 E2 ( McNaught )11.9
2005 Sept. 24 C/2004 B1 ( LINEAR )11.0
2005 Sept. 17 169P/NEAT11.0
2005 Sept. 10 C/2005 P3 ( SWAN )11.0
2005 Sept. 3 C/2005 P3 ( SWAN )10.3
2005 Aug. 27 C/2005 P3 ( SWAN )9.6
2005 Aug. 20 9P/Tempel 111.4
2005 Aug. 13 21P/Giacobini-Zinner11.0
2005 Aug. 6 21P/Giacobini-Zinner10.7
2005 July 30 21P/Giacobini-Zinner10.4
2005 July 23 161P/2004 V2 ( Hartley-IRAS )10.4
2005 July 16 C/2005 K2 ( LINEAR )10.0
2005 July 9 C/2005 K2 ( LINEAR )9.4
2005 July 2 C/2005 K2 ( LINEAR )9.0
2005 June 25 C/2005 K2 ( LINEAR )9.0
2005 June 18 C/2005 K2 ( LINEAR )8.5
2005 June 11 C/2005 K2 ( LINEAR )9.7
2005 June 4 C/2004 Q2 ( Machholz )9.9
2005 May 28 C/2003 T4 ( LINEAR )9.6
2005 May 21 C/2003 T4 ( LINEAR )9.2
2005 May 14 C/2003 T4 ( LINEAR )8.8
2005 May 7 C/2003 T4 ( LINEAR )8.4
2005 Apr. 30 C/2003 T4 ( LINEAR )8.1
2005 Apr. 23 C/2003 T4 ( LINEAR )7.9
2005 Apr. 16 C/2003 T4 ( LINEAR )7.3
2005 Apr. 9 C/2003 T4 ( LINEAR )7.3
2005 Apr. 2 C/2004 Q2 ( Machholz )7.2
2005 Mar. 26 C/2004 Q2 ( Machholz )6.9
2005 Mar. 19 C/2004 Q2 ( Machholz )6.5
2005 Mar. 12 C/2004 Q2 ( Machholz )6.2
2005 Mar. 5 C/2004 Q2 ( Machholz )5.9
2005 Feb. 26 C/2004 Q2 ( Machholz )5.5
2005 Feb. 19 C/2004 Q2 ( Machholz )5.2
2005 Feb. 12 C/2004 Q2 ( Machholz )4.8
2005 Feb. 5 C/2004 Q2 ( Machholz )4.5
2005 Jan. 29 C/2004 Q2 ( Machholz )4.2
2005 Jan. 22 C/2004 Q2 ( Machholz )3.9
2005 Jan. 15 C/2004 Q2 ( Machholz )3.7
2005 Jan. 8 C/2004 Q2 ( Machholz )3.6
2005 Jan. 1 C/2004 Q2 ( Machholz )3.8
2004 Dec. 25 C/2004 Q2 ( Machholz )4.1
2004 Dec. 18 C/2004 Q2 ( Machholz )4.5
2004 Dec. 11 C/2004 Q2 ( Machholz )5.1
2004 Dec. 4 C/2004 Q2 ( Machholz )5.6
2004 Nov. 27 C/2004 Q2 ( Machholz )6.1
2004 Nov. 20 C/2004 Q2 ( Machholz )6.5
2004 Nov. 13 C/2004 Q2 ( Machholz )6.9
2004 Nov. 6 C/2004 Q2 ( Machholz )7.4
2004 Oct. 30 C/2003 K4 ( LINEAR )5.9
2004 Oct. 23 C/2003 K4 ( LINEAR )5.9
2004 Oct. 16 C/2003 K4 ( LINEAR )5.9
2004 Oct. 9 C/2004 R2 ( ASAS )5.4
2004 Oct. 2 C/2004 R2 ( ASAS )6.8
2004 Sept. 25 C/2003 K4 ( LINEAR )6.1
2004 Sept. 18 C/2003 K4 ( LINEAR )5.8
2004 Sept. 11 C/2003 K4 ( LINEAR )5.9
2004 Sept. 4 C/2003 K4 ( LINEAR )6.1
2004 Aug. 28 C/2003 K4 ( LINEAR )6.2
2004 Aug. 21 C/2003 K4 ( LINEAR )6.3
2004 Aug. 14 C/2003 K4 ( LINEAR )6.4
2004 Aug. 7 C/2003 K4 ( LINEAR )6.4
2004 July 31 C/2003 K4 ( LINEAR )6.5
2004 July 24 C/2003 K4 ( LINEAR )6.6
2004 July 17 C/2003 K4 ( LINEAR )6.7
2004 June 19 C/2001 Q4 ( NEAT )6.8
2004 June 12 C/2002 T7 ( LINEAR )6.2
2004 June 5 C/2002 T7 ( LINEAR )5.1
2004 May 29 C/2001 Q4 ( NEAT )5.1
2004 May 22 C/2002 T7 ( LINEAR )3.7
2004 May 15 C/2002 T7 ( LINEAR )1.9
2004 May 8 C/2002 T7 ( LINEAR )2.8
2004 May 1 C/2002 T7 ( LINEAR )3.5
2004 Apr. 24 C/2001 Q4 ( NEAT )3.3
2004 Apr. 17 C/2004 F4 ( Bradfield )1.9
2004 Apr. 10 C/2004 F4 ( Bradfield )4.5
2004 Apr. 3 C/2002 T7 ( LINEAR )4.7
2004 Mar. 27 C/2002 T7 ( LINEAR )5.2
2004 Mar. 20 C/2002 T7 ( LINEAR )5.7
2004 Mar. 13 C/2002 T7 ( LINEAR )6.0
2004 Mar. 6 C/2002 T7 ( LINEAR )6.4
2004 Feb. 28 C/2002 T7 ( LINEAR )6.2
2004 Feb. 21 C/2002 T7 ( LINEAR )6.6
2004 Feb. 14 C/2002 T7 ( LINEAR )6.9
2004 Feb. 7 C/2002 T7 ( LINEAR )7.2
2004 Jan. 31 C/2002 T7 ( LINEAR )7.4
2004 Jan. 24 C/2002 T7 ( LINEAR )7.6
2004 Jan. 17 C/2002 T7 ( LINEAR )8.5
2004 Jan. 10 2P/Encke8.3
2004 Jan. 3 2P/Encke7.2
2003 Dec. 27 2P/Encke6.6
2003 Dec. 20 2P/Encke6.6
2003 Dec. 13 2P/Encke6.8
2003 Dec. 6 2P/Encke6.9
2003 Nov. 29 2P/Encke7.0
2003 Nov. 22 2P/Encke7.2
2003 Nov. 15 2P/Encke7.5
2003 Nov. 8 2P/Encke8.6
2003 Nov. 1 2P/Encke10.0
2003 Oct. 25 2P/Encke11.2
2003 Oct. 18 C/2001 Q4 ( NEAT )10.9
2003 Oct. 11 C/2001 Q4 ( NEAT )11.1
2003 Oct. 4 C/2001 Q4 ( NEAT )11.2
2003 Sept. 27 C/2001 Q4 ( NEAT )11.4
2003 Sept. 20 C/2002 O7 ( LINEAR )10.2
2003 Sept. 13 C/2002 O7 ( LINEAR )10.4
2003 Sept. 6 C/2002 O7 ( LINEAR )10.6
2003 Aug. 30 C/2002 O7 ( LINEAR )10.8
2003 Aug. 23 C/2002 O7 ( LINEAR )11.1
2003 Aug. 16 C/2002 O7 ( LINEAR )11.3
2003 Aug. 9 C/2002 Y1 ( Juels-Holvorcem )11.2
2003 Aug. 2 C/2002 Y1 ( Juels-Holvorcem )10.9
2003 July 26 C/2002 Y1 ( Juels-Holvorcem )9.9
2003 July 19 C/2002 Y1 ( Juels-Holvorcem )9.6
2003 July 12 C/2002 Y1 ( Juels-Holvorcem )9.4
2003 July 5 C/2002 Y1 ( Juels-Holvorcem )9.2
2003 June 28 C/2002 Y1 ( Juels-Holvorcem )8.9
2003 June 21 C/2002 Y1 ( Juels-Holvorcem )8.7
2003 June 14 C/2002 Y1 ( Juels-Holvorcem )8.5
2003 June 7 C/2002 Y1 ( Juels-Holvorcem )8.2
2003 May 31 C/2002 Y1 ( Juels-Holvorcem )8.0
2003 May 24 C/2002 Y1 ( Juels-Holvorcem )7.7
2003 May 17 C/2002 Y1 ( Juels-Holvorcem )7.4
2003 May 10 C/2002 Y1 ( Juels-Holvorcem )7.1
2003 May 3 C/2002 Y1 ( Juels-Holvorcem )7.0
2003 Apr. 26 C/2002 Y1 ( Juels-Holvorcem )6.8
2003 Apr. 19 C/2002 Y1 ( Juels-Holvorcem )6.6
2003 Apr. 12 C/2002 Y1 ( Juels-Holvorcem )6.5
2003 Apr. 5 C/2002 Y1 ( Juels-Holvorcem )5.5
2003 Mar. 29 C/2002 Y1 ( Juels-Holvorcem )5.7
2003 Mar. 22 C/2002 Y1 ( Juels-Holvorcem )6.0
2003 Mar. 15 C/2002 Y1 ( Juels-Holvorcem )6.3
2003 Mar. 8 C/2002 V1 ( NEAT )6.0
2003 Mar. 1 C/2002 V1 ( NEAT )4.4
2003 Feb. 22 C/2002 V1 ( NEAT )1.3
2003 Feb. 15 C/2002 V1 ( NEAT )0.9
2003 Feb. 8 C/2002 V1 ( NEAT )3.9
2003 Feb. 1 C/2002 V1 ( NEAT )5.3
2003 Jan. 25 C/2002 X5 ( Kudo-Fujikawa )4.6
2003 Jan. 18 C/2002 X5 ( Kudo-Fujikawa )5.5
2003 Jan. 11 C/2002 X5 ( Kudo-Fujikawa )6.1
2003 Jan. 4 C/2002 X5 ( Kudo-Fujikawa )5.9
2002 Dec. 28 C/2002 X5 ( Kudo-Fujikawa )6.6
2002 Dec. 21 C/2002 X5 ( Kudo-Fujikawa )7.3
2002 Dec. 14 C/2002 X5 ( Kudo-Fujikawa )7.9
2002 Dec. 7 C/2002 V1 ( NEAT )11.6
2002 Nov. 30 C/2001 RX14 ( LINEAR )11.0
2002 Nov. 23 C/2001 RX14 ( LINEAR )11.2
2002 Nov. 16 C/2001 RX14 ( LINEAR )11.3
2002 Nov. 9 C/2001 RX14 ( LINEAR )11.4
2002 Nov. 2 C/2001 RX14 ( LINEAR )11.6
2002 Oct. 26 C/2001 RX14 ( LINEAR )11.8
2002 Oct. 19 C/2001 RX14 ( LINEAR )11.9
2002 Oct. 12 46P/Wirtanen11.0
2002 Oct. 5 46P/Wirtanen9.9
2002 Sept. 28 46P/Wirtanen8.9
2002 Sept. 21 C/2002 O4 ( Hoenig )8.3
2002 Sept. 14 C/2002 O6 ( SWAN )8.2
2002 Sept. 7 C/2002 O6 ( SWAN )6.2
2002 Aug. 31 C/2002 O6 ( SWAN )6.1
2002 Aug. 24 C/2002 O6 ( SWAN )6.0
2002 Aug. 17 C/2002 O6 ( SWAN )5.9
2002 Aug. 10 C/2002 O65.9
2002 Aug. 3 C/2002 O4 ( Hoenig )10.0
2002 July 27 153P/Ikeya-Zhang10.2
2002 July 20 153P/Ikeya-Zhang9.8
2002 July 13 C/2002 C1 ( Ikeya-Zhang )9.4
2002 July 6 C/2002 C1 ( Ikeya-Zhang )8.9
2002 June 29 C/2002 C1 ( Ikeya-Zhang )8.5
2002 June 22 C/2002 C1 ( Ikeya-Zhang )8.1
2002 June 15 C/2002 C1 ( Ikeya-Zhang )7.9
2002 June 8 C/2002 C1 ( Ikeya-Zhang )7.3
2002 June 1 C/2002 C1 ( Ikeya-Zhang )7.2
2002 May 25 C/2002 C1 ( Ikeya-Zhang )6.6
2002 May 18 C/2002 C1 ( Ikeya-Zhang )6.0
2002 May 11 C/2002 C1 ( Ikeya-Zhang )5.8
2002 May 4 C/2002 C1 ( Ikeya-Zhang )5.3
2002 Apr. 27 C/2002 F1 ( Utsunomiya )4.0
2002 Apr. 20 C/2002 F1 ( Utsunomiya )3.8
2002 Apr. 13 C/2002 C1 ( Ikeya-Zhang )4.1
2002 Apr. 6 C/2002 C1 ( Ikeya-Zhang )3.8
2002 Mar. 30 C/2002 C1 ( Ikeya-Zhang )3.6
2002 Mar. 23 C/2002 C1 ( Ikeya-Zhang )3.6
2002 Mar. 16 C/2002 C1 ( Ikeya-Zhang )3.9
2002 Mar. 9 C/2002 C1 ( Ikeya-Zhang )4.3
2002 Mar. 2 C/2002 C1 ( Ikeya-Zhang )5.2
2002 Feb. 23 C/2002 C1 ( Ikeya-Zhang )5.8
2002 Feb. 16 C/2000 WM1 ( LINEAR )4.5
2002 Feb. 9 C/2000 WM1 ( LINEAR )3.9
2002 Feb. 2 C/2000 WM1 ( LINEAR )3.3
2002 Jan. 26 C/2000 WM1 ( LINEAR )6.4
2002 Jan. 19 C/2000 WM1 ( LINEAR )6.2
2002 Jan. 12 96P/Machholz 11.4
2002 Jan. 5 96P/Machholz 14.6
2001 Dec. 29 C/2000 WM1 ( LINEAR )5.7
2001 Dec. 22 C/2000 WM1 ( LINEAR )5.7
2001 Dec. 15 C/2000 WM1 ( LINEAR )5.6
2001 Dec. 8 C/2000 WM1 ( LINEAR )5.5
2001 Dec. 1 C/2000 WM1 ( LINEAR )4.9
2001 Nov. 24 C/2000 WM1 ( LINEAR )5.1
2001 Nov. 17 C/2000 WM1 ( LINEAR )6.9
2001 Nov. 10 C/2000 WM1 ( LINEAR )9.1
2001 Nov. 3 C/2000 WM1 ( LINEAR )9.8
2001 Oct. 27 C/2000 WM1 ( LINEAR )10.4
2001 Oct. 20 19P/Borrelly10.3
2001 Oct. 13 19P/Borrelly10.2
2001 Oct. 6 19P/Borrelly10.2
2001 Sept. 29 19P/Borrelly10.1
2001 Sept. 22 P/2001 Q2 ( Petriew )10.1
2001 Sept. 15 19P/Borrelly10.2
2001 Sept. 8 19P/Borrelly10.2
2001 Sept. 1 19P/Borrelly8.9
2001 Aug. 25 19P/Borrelly9.0
2001 Aug. 18 19P/Borrelly9.2
2001 Aug. 11 C/2001 A2 ( LINEAR )8.7
2001 Aug. 4 C/2001 A2 ( LINEAR )8.1
2001 July 28 C/2001 A2 ( LINEAR )7.4
2001 July 21 C/2001 A2 ( LINEAR )6.6
2001 July 14 C/2001 A2 ( LINEAR )5.8
2001 July 7 C/2001 A2 ( LINEAR )5.1
2001 June 30 C/2001 A2 ( LINEAR )4.6
2001 June 23 C/2001 A2 ( LINEAR )4.4
2001 June 16 C/2001 A2 ( LINEAR )3.3
2001 June 9 C/2001 A2 ( LINEAR )4.6
2001 June 2 C/2001 A2 ( LINEAR )3.9
2001 May 26 C/2001 A2 ( LINEAR )4.2
2001 May 19 C/2001 A2 ( LINEAR )4.5
2001 May 12 C/2001 A2 ( LINEAR )5.1
2001 May 5 C/2001 A2 ( LINEAR )5.5
2001 Apr. 28 C/2001 A2 ( LINEAR )6.4
2001 Apr. 21 C/2001 A2 ( LINEAR )7.2
2001 Apr. 14 C/2001 A2 ( LINEAR )7.6
2001 Apr. 7 C/2001 A2 ( LINEAR )7.9
2001 Mar. 31 45P/Honda-Mrkos-Pajdusakova8.4
2001 Mar. 24 45P/Honda-Mrkos-Pajdusakova8.9
2001 Mar. 17 C/1999 T1 ( McNaught-Hartley )9.6
2001 Mar. 10 C/1999 T1 ( McNaught-Hartley )9.3
2001 Mar. 3 C/1999 T1 ( McNaught-Hartley )9.0
2001 Feb. 24 C/1999 T1 ( McNaught-Hartley )8.8
2001 Feb. 17 C/1999 T1 ( McNaught-Hartley )8.5
2001 Feb. 10 C/1999 T1 ( McNaught-Hartley )8.3
2001 Feb. 3 C/1999 T1 ( McNaught-Hartley )8.1
2001 Jan. 27 C/1999 T1 ( McNaught-Hartley )8.0
2001 Jan. 20 C/1999 T1 ( McNaught-Hartley )7.9
2001 Jan. 13 C/1999 T1 ( McNaught-Hartley )7.8
2001 Jan. 6 C/2000 W1 ( Utsunomiya-Jones )7.7
2000 Dec. 30 C/2000 W1 ( Utsunomiya-Jones )6.4
2000 Dec. 23 C/2000 W1 ( Utsunomiya-Jones )6.0
2000 Dec. 16 C/2000 W1 ( Utsunomiya-Jones )6.7
2000 Dec. 9 C/2000 W1 ( Utsunomiya-Jones )7.2
2000 Dec. 2 C/2000 W1 ( Utsunomiya-Jones )7.2
2000 Nov. 25 C/1999 T1 ( McNaught-Hartley )8.2
2000 Nov. 18 C/1999 T1 ( McNaught-Hartley )8.4
2000 Nov. 11 C/1999 T1 ( McNaught-Hartley )8.5
2000 Nov. 4 C/1999 T1 ( McNaught-Hartley )8.7
2000 Oct. 28 C/1999 T1 ( McNaught-Hartley )8.9
2000 Oct. 21 C/1999 T1 ( McNaught-Hartley )9.1
2000 Oct. 14 C/1999 T1 ( McNaught-Hartley )9.3
2000 Oct. 7 C/1999 T1 ( McNaught-Hartley )9.0
2000 Sept.30 C/1999 T1 ( McNaught-Hartley )9.2
2000 Sept.23 2P/Encke8.6
2000 Sept.16 2P/Encke6.9
2000 Sept. 9 2P/Encke4.6
2000 Sept. 2 2P/Encke5.5
2000 Aug. 26 2P/Encke8.2
2000 Aug. 19 2P/Encke9.8
2000 Aug. 12 2P/Encke11.1
2000 Aug. 5 C/1999 S4 ( LINEAR )9.6
2000 July 29 C/1999 S4 ( LINEAR )8.6
2000 July 22 C/1999 S4 ( LINEAR )6.7
2000 July 15 C/1999 S4 ( LINEAR )7.2
2000 July 8 C/1999 S4 ( LINEAR )7.0
2000 July 1 C/1999 S4 ( LINEAR )7.9
2000 June 24 C/1999 S4 ( LINEAR )8.7
2000 June 17 C/1999 S4 ( LINEAR )9.4
2000 June 10 C/1999 S4 ( LINEAR )10.0
2000 June 3 C/1999 S4 ( LINEAR )10.5
2000 May 27 C/1999 S4 ( LINEAR )9.9
2000 May 20 C/1999 S4 ( LINEAR )10.4
2000 May 13 C/1999 S4 ( LINEAR )10.8
2000 May 6 C/1999 S4 ( LINEAR )11.2
2000 Apr. 29 C/1999 S4 ( LINEAR )11.5
2000 Apr. 22 C/1999 S4 ( LINEAR )11.9
2000 Apr. 15 C/1999 S4 ( LINEAR )12.2
2000 Apr. 8 C/1999 S4 ( LINEAR )12.4
2000 Apr. 1 C/1999 S4 ( LINEAR )12.6
2000 Mar. 25 C/1999 S4 ( LINEAR )12.8
2000 Mar. 18 C/1999 S4 ( LINEAR )13.0
2000 Mar. 11 9P/Tempel 112.7
2000 Mar. 4 9P/Tempel 112.6
2000 Feb. 26 9P/Tempel 112.4
2000 Feb. 19 C/1999 L3 ( LINEAR )11.2
2000 Feb. 12 C/1999 L3 ( LINEAR )10.9
2000 Feb. 5 C/1999 L3 ( LINEAR )10.6
2000 Jan. 29 C/1999 L3 ( LINEAR )10.6
2000 Jan. 22 141P/Machholz 210.9
2000 Jan. 15 141P/Machholz 29.8
2000 Jan. 8 141P/Machholz 210.0
2000 Jan. 1 141P/Machholz 210.9
1999 Dec. 25 141P/Machholz 210.8
1999 Dec. 18 141P/Machholz 210.8
1999 Dec. 11 141P/Machholz 211.0
1999 Dec. 4 C/1999 J3 ( LINEAR )10.8
1999 Nov. 27 141P/Machholz 211.9
1999 Nov. 20 C/1999 J3 ( LINEAR )11.3
1999 Nov. 13 C/1999 J3 ( LINEAR )10.5
1999 Nov. 6 C/1999 J3 ( LINEAR )9.7
1999 Oct. 30 C/1999 J3 ( LINEAR )8.9
1999 Oct. 23 C/1999 J3 ( LINEAR )8.2
1999 Oct. 16 C/1999 J3 ( LINEAR )7.8
1999 Oct. 9 C/1999 J3 ( LINEAR )7.8
1999 Oct. 2 C/1999 J3 ( LINEAR )8.0
1999 Sept.25 C/1999 J3 ( LINEAR )8.3
1999 Sept.18 C/1999 J3 ( LINEAR )8.7
1999 Sept.11 C/1999 H1 ( Lee )8.2
1999 Sept. 4 C/1999 H1 ( Lee )8.0
1999 Aug. 28 C/1999 H1 ( Lee )7.7
1999 Aug. 21 C/1999 H1 ( Lee )7.4
1999 Aug. 14 C/1999 H1 ( Lee )7.0
1999 Aug. 7 C/1999 H1 ( Lee )7.0
1999 July 31 C/1999 H1 ( Lee )6.9
1999 July 24 C/1999 H1 ( Lee )6.8
1999 July 17 C/1999 H1 ( Lee )6.7
1999 July 10 C/1999 H1 ( Lee )6.7
1999 July 3 C/1999 H1 ( Lee )6.7
1999 June 26 C/1999 H1 ( Lee )5.7
1999 June 19 C/1999 H1 ( Lee )6.0
1999 June 12 C/1999 H1 ( Lee )6.3
1999 June 5 C/1999 H1 ( Lee )7.3
1999 May 29 C/1999 H1 ( Lee )7.4
1999 May 22 C/1999 H1 ( Lee )7.5
1999 May 15 C/1999 H1 ( Lee )7.6
1999 May 8 C/1999 H1 ( Lee )7.8
1999 May 1 C/1999 H1 ( Lee )8.1
1999 Apr. 24 C/1999 H1 ( Lee )8.6
1999 Apr. 17 C/1998 M5 ( LINEAR )10.4
1999 Apr. 10 C/1998 M5 ( LINEAR )10.2
1999 Apr. 3 C/1998 M5 ( LINEAR )10.0
1999 Mar. 27 C/1998 M5 ( LINEAR )9.8
1999 Mar. 20 C/1998 M5 ( LINEAR )9.7
1999 Mar. 13 C/1998 M5 ( LINEAR )9.6
1999 Mar. 6 C/1998 M5 ( LINEAR )9.5
1999 Feb. 27 C/1998 M5 ( LINEAR )9.5
1999 Feb. 20 C/1998 M5 ( LINEAR )9.5
1999 Feb. 13 C/1998 M5 ( LINEAR )9.5
1999 Feb. 6 C/1998 M5 ( LINEAR )9.6
1999 Jan. 30 C/1998 M5 ( LINEAR )9.6
1999 Jan. 23 C/1998 M5 ( LINEAR )9.7
1999 Jan. 16 C/1998 M5 ( LINEAR )9.8
1999 Jan. 9 C/1998 M5 ( LINEAR )9.8
1999 Jan. 2 C/1998 P1 ( Williams )9.8
