Comet Rendezvous Calendar

Japanese version
Home page
Updated on December 31, 2010
2010 December 2011 January 2011 February

---------------------------------------------------------------------

Date (UT) Dist. (deg) Comet Mag. Target Type Mag. Dia. (arcmin)
Jan. 1 8h 0.07 P/2010 V1 ( Ikeya-Murakami ) 14.6 NGC 5791 galaxy 12.7 2.5
Jan. 1 16h 0.02 9P/Tempel 1 12.4 IC 4634 planetary 11.0 0.2
Jan. 2 22h 0.71 9P/Tempel 1 12.4 NGC 6287 globular 9.2 5.1
Jan. 4 20h 0.87 103P/Hartley 2 9.1 NGC 2360 open 7.2 13
Jan. 6 20h 1.24 9P/Tempel 1 12.3 NGC 6325 globular 10.7 4.3
Jan. 9 10h 0.16 P/2010 V1 ( Ikeya-Murakami ) 15.3 NGC 5897 globular 8.6 12.6
Jan. 11 13h 0.91 (596) Scheila 13.7 NGC 3067 galaxy 11.7 2.5
Jan. 11 23h 0.18 C/2009 F4 ( McNaught ) 14.9 NGC 6025 open 5.1 12
Jan. 12 17h 0.67 9P/Tempel 1 12.3 NGC 6401 globular 9.5 5.6
Jan. 16 11h 0.25 C/2010 B1 ( Cardinal ) 14.4 NGC 1888 galaxy 12.0 3.0
Jan. 16 12h 0.17 103P/Hartley 2 10.0 NGC 2345 open 7.7 12
Jan. 16 16h 1.29 9P/Tempel 1 12.3 NGC 6469 open 8.0 12
Jan. 19 11h 0.84 9P/Tempel 1 12.3 M20 cluster + nebula 6.3 29
Jan. 20 1h 1.42 9P/Tempel 1 12.3 M21 open 5.9 13
Jan. 20 2h 0.48 9P/Tempel 1 12.3 M8 nebula 5.8 90
Jan. 20 9h 0.41 9P/Tempel 1 12.3 NGC 6530 open 4.6 15
Jan. 20 23h 0.64 9P/Tempel 1 12.3 NGC 6546 open 8.0 13
Jan. 21 4h 1.02 9P/Tempel 1 12.3 NGC 6544 globular 8.3 8.9
Jan. 21 16h 0.02 C/2009 K3 ( Beshore ) 16.9 NGC 2283 galaxy 12.9 3.6
Jan. 22 12h 0.16 (596) Scheila 13.5 NGC 3003 galaxy 11.7 5.9
Jan. 24 20h 0.86 103P/Hartley 2 10.7 NGC 2343 open 6.7 7
Jan. 25 2h 2.45 103P/Hartley 2 10.8 NGC 2353 open 7.1 20
Jan. 25 13h 0.07 103P/Hartley 2 10.8 IC 2177 nebula - 85
Jan. 26 3h 0.60 9P/Tempel 1 12.3 NGC 6626 globular 6.9 11.2
Jan. 26 3h 0.6 9P/Tempel 1 12.3 M28 globular 7.3 4.7
Jan. 26 9h 1.08 9P/Tempel 1 12.3 NGC 6629 planetary 12.0 0.3
Jan. 27 1h 0.53 103P/Hartley 2 10.9 NGC 2335 open 7.2 12
Jan. 28 1h 1.15 9P/Tempel 1 12.3 NGC 6638 globular 9.2 5.0
Jan. 28 6h 0.88 9P/Tempel 1 12.3 NGC 6642 globular 8.8 4.5
Jan. 28 12h 0.77 9P/Tempel 1 12.3 NGC 6644 planetary 12.0 0.1
Jan. 29 13h 0.50 9P/Tempel 1 12.3 NGC 6656 globular 5.1 24.0
Jan. 29 13h 0.49 9P/Tempel 1 12.3 M22 globular 5.9 17.3

Green line means the rendezvous between a comet and a comet, asteroid, nova, supernova, planets, etc.
Blue line means the rendezvous between a comet and a frequently observed variable star.
Purple line means the rendezvous between a comet and a nebula or cluster.

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.