Comet Rendezvous Calendar

Japanese version
Home page
Updated on June 20, 2009
2009 February 2009 March 2009 April

---------------------------------------------------------------------

Date (UT) Dist. (deg) Comet Mag. Target Type Mag. Dia. (arcmin)
Mar. 1 00:10 0.02 C/2007 N3 ( Lulin ) 5.5 NGC 3020 galaxy 12.9 3.0
Mar. 1 1h 0.43 C/2007 G1 ( LINEAR ) 12.5 NGC 256 cluster + nebula 12.0 -
Mar. 1 5h 0.18 65P/Gunn 14.7 NGC 4528 galaxy 11.7 1.8
Mar. 1 5h 0.47 C/2007 G1 ( LINEAR ) 12.5 NGC 265 globular 12.0 -
Mar. 1 7h 0.55 C/2007 G1 ( LINEAR ) 12.5 NGC 269 globular 12.0 -
Mar. 1 8h 1.73 C/2009 E1 ( Itagaki ) 10.7 NGC 1309 galaxy 11.6 2.3
Mar. 1 13h 1.44 C/2009 E1 ( Itagaki ) 10.7 NGC 1357 galaxy 12.4 3.1
Mar. 1 21h 0.18 77P/Longmore 15.3 NGC 4479 galaxy 12.5 1.8
Mar. 1 22h 0.67 77P/Longmore 15.3 NGC 4474 galaxy 11.8 2.3
Mar. 1 22h 0.31 C/2007 G1 ( LINEAR ) 12.5 NGC 290 open 12.0 -
Mar. 2 3h 0.24 77P/Longmore 15.2 NGC 4477 galaxy 10.4 4.0
Mar. 2 9h 1.48 67P/Churyumov-Gerasimenko 11.2 NGC 660 galaxy 10.8 9.1
Mar. 2 9h 0.06 C/2007 G1 ( LINEAR ) 12.5 NGC 292 galaxy 2.6 316.2
Mar. 2 13h 0.06 77P/Longmore 15.2 NGC 4473 galaxy 10.2 4.5
Mar. 2 16h 0.76 65P/Gunn 14.6 NGC 4550 galaxy 11.6 3.5
Mar. 2 16h 0.82 65P/Gunn 14.6 NGC 4551 galaxy 11.9 2.0
Mar. 2 22h 0.63 77P/Longmore 15.2 NGC 4459 galaxy 10.4 3.8
Mar. 3 2h 0.08 C/2007 G1 ( LINEAR ) 12.5 NGC 330 open 9.6 2
Mar. 3 3h 0.44 C/2007 G1 ( LINEAR ) 12.5 NGC 299 cluster + nebula 11.0 -
Mar. 3 4h 0.36 C/2007 G1 ( LINEAR ) 12.5 NGC 306 cluster + nebula 12.0 -
Mar. 3 10h 0.55 65P/Gunn 14.6 NGC 4503 galaxy 11.1 3.5
Mar. 3 12h 0.72 C/2009 E1 ( Itagaki ) 10.6 NGC 1284 galaxy 12.9 1.7
Mar. 3 13h 0.09 77P/Longmore 15.2 NGC 4458 galaxy 12.1 1.9
Mar. 3 14h 0.16 77P/Longmore 15.2 NGC 4461 galaxy 11.2 3.7
Mar. 3 17h 0.22 C/2007 G1 ( LINEAR ) 12.5 NGC 346 cluster + nebula 10.3 14
Mar. 3 18h 0.16 22P/Kopff 11.8 M23 open 5.5 27
Mar. 3 20h 0.64 150P/LONEOS 18.1 (944) Hidalgo comet 20.5
Mar. 4 1h 0.74 C/2007 G1 ( LINEAR ) 12.5 NGC 419 globular 10.0 2.6
Mar. 4 14h 0.85 77P/Longmore 15.2 PGC 40819 galaxy 12.3 -
Mar. 4 14h 0.28 C/2007 G1 ( LINEAR ) 12.5 NGC 416 globular 11.0 1.1
Mar. 4 15h 0.64 C/2007 G1 ( LINEAR ) 12.5 NGC 361 globular 11.8 1.5
Mar. 4 19h 1.78 22P/Kopff 11.8 NGC 6507 open 10.0 7
Mar. 5 0h 0.26 77P/Longmore 15.2 NGC 4438 galaxy 10.1 9.3
Mar. 5 1h 0.19 77P/Longmore 15.2 NGC 4435 galaxy 10.9 3.0
Mar. 5 8h 1.19 C/2007 G1 ( LINEAR ) 12.6 NGC 362 globular 6.6 12.9
Mar. 5 08:58 1.71 C/2007 N3 ( Lulin ) 6.0 NGC 2672 galaxy 11.6 2.6
Mar. 5 13h 0.26 65P/Gunn 14.6 NGC 4497 galaxy 12.6 2.3
Mar. 5 13h 0.97 77P/Longmore 15.2 NGC 4440 galaxy 11.8 2.0
Mar. 5 13h 0.59 85P/Boethin 13.6 C/2006 K1 ( McNaught ) comet 18.7
Mar. 5 20h 0.44 65P/Gunn 14.6 NGC 4491 galaxy 12.5 1.9
Mar. 5 23h 0.51 77P/Longmore 15.2 NGC 4425 galaxy 11.9 3.4
Mar. 5 23h 0.95 77P/Longmore 15.2 NGC 4431 galaxy 12.8 2.0
Mar. 6 04:35 2.05 C/2007 N3 ( Lulin ) 6.1 M44 open 3.1 95
Mar. 6 14h 0.60 77P/Longmore 15.2 NGC 4413 galaxy 12.7 2.3
Mar. 6 15h 0.08 77P/Longmore 15.2 NGC 4402 galaxy 11.7 4.1
Mar. 6 15h 0.25 77P/Longmore 15.2 M86 galaxy 9.2 7.4
Mar. 6 21h 1.36 C/2009 E1 ( Itagaki ) 10.5 NGC 1253 galaxy 12.0 4.8
Mar. 6 23h 0.80 22P/Kopff 11.7 180P/2006 U3 ( NEAT ) comet 19.6
Mar. 7 8h 0.36 77P/Longmore 15.2 NGC 4387 galaxy 12.0 1.9
Mar. 7 8h 0.51 77P/Longmore 15.2 NGC 4388 galaxy 11.1 5.1
Mar. 7 14h 0.47 C/2008 A1 ( McNaught ) 12.5 NGC 7031 open 9.1 5
Mar. 7 19h 0.26 77P/Longmore 15.2 M84 galaxy 9.3 5.0
Mar. 8 16h 0.37 22P/Kopff 11.6 Nova Sgr 2007 nova 11.4
Mar. 8 20h 0.34 65P/Gunn 14.6 M87 galaxy 8.6 7.2
Mar. 8 21h 0.10 P/2008 Y1 ( Boattini ) 16.8 NGC 877 galaxy 11.8 2.3
Mar. 9 4h 0.22 65P/Gunn 14.6 NGC 4478 galaxy 11.2 2.0
Mar. 9 9h 0.87 77P/Longmore 15.1 NGC 4351 galaxy 12.7 2.0
Mar. 9 13h 0.48 65P/Gunn 14.6 NGC 4452 galaxy 12.4 2.4
Mar. 9 13h 0.30 C/2006 OF2 ( Broughton ) 11.6 NGC 2192 open 11.0 6
Mar. 9 15h 0.20 65P/Gunn 14.6 NGC 4476 galaxy 12.3 1.9
Mar. 9 21h 0.06 22P/Kopff 11.6 NGC 6567 planetary 12.0 0.1
Mar. 10 2h 0.71 204P/2008 R5 ( LINEAR-NEAT ) 17.4 17P/Holmes comet 19.1
Mar. 10 16h 0.25 77P/Longmore 15.1 NGC 4305 galaxy 12.6 2.2
Mar. 10 21h 1.24 67P/Churyumov-Gerasimenko 11.1 NGC 877 galaxy 11.8 2.3
Mar. 11 1h 0.76 22P/Kopff 11.5 NGC 6595 open 7.0 11
Mar. 11 15h 0.69 22P/Kopff 11.5 NGC 6603 open 11.0 5
Mar. 11 15h 0.69 22P/Kopff 11.5 M24 open 4.6 90
Mar. 11 23h 0.08 65P/Gunn 14.5 NGC 4440 galaxy 11.8 2.0
Mar. 12 5h 1.96 22P/Kopff 11.5 M18 open 6.9 9
Mar. 12 10h 0.12 65P/Gunn 14.5 NGC 4431 galaxy 12.8 2.0
Mar. 12 14h 0.48 C/2006 W3 ( Christensen ) 9.6 NGC 7320 galaxy 12.7 2.2
Mar. 12 15h 0.83 65P/Gunn 14.5 NGC 4461 galaxy 11.2 3.7
Mar. 12 17h 0.07 77P/Longmore 15.1 NGC 4267 galaxy 10.9 3.5
Mar. 12 18h 0.03 C/2006 W3 ( Christensen ) 9.6 NGC 7331 galaxy 9.5 10.7
Mar. 12 20h 0.31 C/2008 T2 ( Cardinal ) 12.3 NGC 1496 open 10.0 6
Mar. 12 22h 0.89 65P/Gunn 14.5 NGC 4458 galaxy 12.1 1.9
Mar. 12 23h 0.23 P/2002 LZ11 ( LINEAR ) 19.6 Nova Sgr 2009 No.2 nova 11.5
Mar. 13 12h 0.11 C/2007 M2 ( Catalina ) 15.7 NGC 2822 galaxy 12.0 2.1
Mar. 13 14:11 0.70 C/2007 N3 ( Lulin ) 7.0 NGC 2420 open 8.3 10
Mar. 13 16h 0.55 65P/Gunn 14.5 NGC 4438 galaxy 10.1 9.3
Mar. 13 18h 0.24 65P/Gunn 14.5 NGC 4425 galaxy 11.9 3.4
Mar. 13 22h 0.61 65P/Gunn 14.5 NGC 4435 galaxy 10.9 3.0
Mar. 14 3h 0.94 65P/Gunn 14.5 NGC 4371 galaxy 10.8 3.9
Mar. 14 6h 0.05 65P/Gunn 14.5 NGC 4413 galaxy 12.7 2.3
Mar. 15 5h 0.03 65P/Gunn 14.5 NGC 4388 galaxy 11.1 5.1
Mar. 15 05:45 0.26 C/2007 N3 ( Lulin ) 7.2 NGC 2392 planetary 10.0 0.7
Mar. 15 8h 0.35 P/2009 L2 ( Yang-Gao ) 15.2 IC 4402 galaxy 12.5 4.2
Mar. 15 9h 0.33 65P/Gunn 14.5 M86 galaxy 9.2 7.4
Mar. 15 16h 0.16 65P/Gunn 14.5 NGC 4387 galaxy 12.0 1.9
Mar. 15 16h 0.50 77P/Longmore 15.0 NGC 4216 galaxy 10.0 8.3
Mar. 15 20h 0.47 65P/Gunn 14.5 NGC 4402 galaxy 11.7 4.1
Mar. 16 5h 0.42 77P/Longmore 15.0 NGC 4206 galaxy 12.1 5.2
Mar. 16 5h 0.12 C/2008 T2 ( Cardinal ) 12.2 NGC 1528 open 6.4 24
Mar. 16 7h 0.26 22P/Kopff 11.3 M25 open 4.6 32
Mar. 16 7h 0.57 65P/Gunn 14.5 NGC 4351 galaxy 12.7 2.0
Mar. 16 8h 1.64 22P/Kopff 11.3 NGC 6647 open 8.0 -
Mar. 16 12h 0.16 65P/Gunn 14.5 M84 galaxy 9.3 5.0
Mar. 17 6h 0.90 77P/Longmore 15.0 NGC 4189 galaxy 11.7 2.5
Mar. 17 6h 0.64 77P/Longmore 15.0 NGC 4193 galaxy 12.4 2.3
Mar. 18 5h 0.17 C/2008 T2 ( Cardinal ) 12.2 NGC 1545 open 6.2 18
Mar. 18 11h 0.77 77P/Longmore 15.0 NGC 4168 galaxy 11.3 2.8
Mar. 18 13h 0.74 74P/Smirnova-Chernykh 15.4 NGC 2750 galaxy 12.0 2.3
Mar. 19 14h 0.26 65P/Gunn 14.5 NGC 4305 galaxy 12.6 2.2
Mar. 22 11h 0.40 65P/Gunn 14.4 NGC 4267 galaxy 10.9 3.5
Mar. 23 0h 0.03 C/2008 A1 ( McNaught ) 13.0 IC 1396 cluster + nebula 3.5 170
Mar. 24 7h 1.25 22P/Kopff 11.1 NGC 6716 open 6.9 7
Mar. 25 10h 0.95 C/2006 U6 ( Spacewatch ) 16.3 C/2009 B2 ( LINEAR ) comet 17.0
Mar. 26 4h 1.32 C/2008 T2 ( Cardinal ) 12.0 NGC 1605 open 10.7 5
Mar. 27 0h 0.87 144P/Kushida 11.0 NGC 2304 open 10.0 5
Mar. 27 15h 0.38 65P/Gunn 14.4 NGC 4216 galaxy 10.0 8.3
Mar. 28 4h 0.53 65P/Gunn 14.4 NGC 4206 galaxy 12.1 5.2
Mar. 28 22h 0.33 65P/Gunn 14.4 NGC 4212 galaxy 11.2 3.0
Mar. 29 20h 0.36 211P/2008 X1 ( Hill ) 18.2 P/2005 S2 ( Skiff ) comet 20.3
Mar. 30 2h 0.50 65P/Gunn 14.4 NGC 4193 galaxy 12.4 2.3
Mar. 30 15h 0.25 65P/Gunn 14.4 NGC 4189 galaxy 11.7 2.5
Mar. 30 16h 0.21 C/2008 T2 ( Cardinal ) 11.9 NGC 1664 open 7.6 18
Mar. 31 11h 1.86 144P/Kushida 11.3 NGC 2339 galaxy 11.6 2.8

Green line means the rendezvous between a comet and a comet, asteroid, nova, supernova, planets, etc.
Blue line means the rendezvous between a comet and a frequently observed variable star.
Purple line means the rendezvous between a comet and a nebula or cluster.

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.