Comet Rendezvous Calendar

Japanese version
Home page
Updated on October 8, 2006
2006 June 2006 July 2006 August

---------------------------------------------------------------------

Date (UT) Dist. (deg) Comet Mag. Target Type Mag. Dia. (arcmin)
July 1 1h 1.15 41P/Tuttle-Giacobini-Kresak 9.7 NGC 3655 galaxy 11.6 1.6
July 1 8h 2.47 41P/Tuttle-Giacobini-Kresak 9.7 M65 galaxy 9.3 10.0
July 1 11h 1.87 41P/Tuttle-Giacobini-Kresak 9.7 NGC 3628 galaxy 9.5 14.8
July 1 13h 2.45 41P/Tuttle-Giacobini-Kresak 9.7 M66 galaxy 9.0 8.7
July 1 14h 1.72 41P/Tuttle-Giacobini-Kresak 9.7 NGC 3681 galaxy 11.7 2.5
July 1 17h 1.93 41P/Tuttle-Giacobini-Kresak 9.7 NGC 3684 galaxy 11.7 3.2
July 2 4h 0.19 129P/Shoemaker-Levy 3 19.3 C/2006 F2 ( Christensen ) comet 19.5
July 4 22h 0.46 C/2006 M4 ( SWAN ) 12.2 NGC 2721 galaxy 12.5 2.4
July 5 22h 2.04 41P/Tuttle-Giacobini-Kresak 9.8 NGC 3810 galaxy 10.8 4.3
July 6 2h 0.60 4P/Faye 13.1 NGC 95 galaxy 12.6 1.9
July 6 3h 0.53 41P/Tuttle-Giacobini-Kresak 9.8 NGC 3872 galaxy 11.7 2.2
July 6 14h 1.03 C/2006 M4 ( SWAN ) 12.1 NGC 2708 galaxy 12.8 2.7
July 8 11h 0.24 41P/Tuttle-Giacobini-Kresak 9.9 NGC 3968 galaxy 12.7 2.7
July 9 21h 0.32 133P/(7968) Elst-Pizarro 21.2 P/2005 T4 ( SWAN ) comet 21.7
July 11 7h 0.50 41P/Tuttle-Giacobini-Kresak 10.0 NGC 4124 galaxy 12.0 4.6
July 11 7h 0.51 41P/Tuttle-Giacobini-Kresak 10.0 IC 3011 galaxy 12.0 3.8
July 11 12h 0.38 C/2003 WT42 ( LINEAR ) 14.1 NGC 3294 galaxy 11.7 3.3
July 11 15h 0.53 C/2004 Q2 ( Machholz ) 16.7 (5145) Pholus comet 19.8
July 11 23h 0.39 41P/Tuttle-Giacobini-Kresak 10.0 NGC 4178 galaxy 11.4 5.0
July 13 21h 2.34 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4371 galaxy 10.8 3.9
July 14 6h 0.37 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4307 galaxy 12.9 3.5
July 14 12h 0.85 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4380 galaxy 12.0 3.7
July 14 12h 2.05 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4429 galaxy 10.2 5.5
July 14 22h 0.59 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4417 galaxy 11.2 3.6
July 15 1h 0.48 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4424 galaxy 11.6 3.7
July 15 2h 0.92 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4442 galaxy 10.5 4.6
July 15 3h 0.1 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4411 galaxy 12.8 2.2
July 15 5h 1.71 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4365 galaxy 11.0 6.2
July 15 6h 0.60 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4445 galaxy 12.8 2.8
July 15 9h 0.49 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4451 galaxy 12.5 1.5
July 15 13h 0.63 41P/Tuttle-Giacobini-Kresak 10.1 NGC 4434 galaxy 12.9 1.4
July 15 14h 0.94 112P/Urata-Niijima 19.0 P/2005 Y2 ( McNaught ) comet 19.2
July 15 17h 0.10 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4469 galaxy 12.0 3.9
July 15 20h 0.46 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4483 galaxy 12.5 1.6
July 15 21h 0.44 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4464 galaxy 12.7 1.1
July 16 0h 0.56 41P/Tuttle-Giacobini-Kresak 10.2 M49 galaxy 8.4 8.9
July 16 4h 0.36 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4492 galaxy 12.5 2.0
July 16 8h 0.91 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4522 galaxy 12.8 3.6
July 16 11h 0.41 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4519 galaxy 11.7 3.1
July 16 18h 0.08 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4535 galaxy 9.8 6.8
July 16 21h 0.41 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4526 galaxy 9.6 7.2
July 16 22h 1.64 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4578 galaxy 11.4 3.6
July 17 2h 2.46 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4596 galaxy 10.5 3.9
July 17 7h 1.50 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4532 galaxy 11.9 2.9
July 17 8h 0.13 73P-B/Schwassmann-Wachmann 3 11.2 73P-G/Schwassmann-Wachmann 3 comet 20.8
July 17 10h 0.77 117P/Helin-Roman-Alu 1 15.0 NGC 7392 galaxy 11.9 2.0
July 17 13h 0.52 41P/Tuttle-Giacobini-Kresak 10.2 NGC 4570 galaxy 10.9 4.1
July 18 8h 0.40 41P/Tuttle-Giacobini-Kresak 10.3 NGC 4623 galaxy 12.8 2.2
July 18 9h 0.02 41P/Tuttle-Giacobini-Kresak 10.3 NGC 4612 galaxy 12.5 2.7
July 18 11h 0.14 C/2005 K1 ( Skiff ) 16.8 NGC 6716 open 6.9 7
July 18 23h 0.71 73P-C/Schwassmann-Wachmann 3 10.0 73P-B/Schwassmann-Wachmann 3 comet 11.4
July 19 5h 1.77 41P/Tuttle-Giacobini-Kresak 10.3 NGC 4698 galaxy 10.7 4.3
July 19 9h 0.77 C/2006 F2 ( Christensen ) 19.7 60P/Tsuchinshan 2 comet 23.3
July 20 2h 0.84 73P-C/Schwassmann-Wachmann 3 10.1 73P-G/Schwassmann-Wachmann 3 comet 20.9
July 20 14h 0.94 41P/Tuttle-Giacobini-Kresak 10.4 NGC 4713 galaxy 11.8 2.8
July 21 23h 1.27 41P/Tuttle-Giacobini-Kresak 10.4 NGC 4808 galaxy 12.0 2.7
July 22 15h 0.8 174P/(60558) 2000 EC98 ( Echeclus ) 18.0 133P/(7968) Elst-Pizarro comet 21.3
July 22 20h 0.63 P/2006 T1 ( Levy ) 15.4 IC 351 planetary 12.0 0.1
July 23 13h 0.08 98P/Takamizawa 16.9 MCG -01-02-034 galaxy 12.8 0.9
July 23 13h 0.72 41P/Tuttle-Giacobini-Kresak 10.5 P/2004 A1 ( LONEOS ) comet 18.8
July 24 2h 0.95 C/2003 WT42 ( LINEAR ) 14.2 NGC 3432 galaxy 11.3 6.2
July 25 12h 0.83 4P/Faye 12.2 2P/Encke comet 19.9
July 26 0h 0.36 P/2006 T1 ( Levy ) 15.3 NGC 1499 nebula - 145
July 28 10h 0.07 41P/Tuttle-Giacobini-Kresak 10.8 NGC 5147 galaxy 11.8 1.8
July 31 10h 0.23 41P/Tuttle-Giacobini-Kresak 10.9 NGC 5257 galaxy 12.9 1.6
July 31 10h 0.23 41P/Tuttle-Giacobini-Kresak 10.9 NGC 5258 galaxy 12.9 1.5
July 31 16h 0.16 41P/Tuttle-Giacobini-Kresak 10.9 P/2004 VR8 ( LONEOS ) comet 19.3

Green line means the rendezvous between a comet and a comet, asteroid, nova, supernova, planets, etc.
Blue line means the rendezvous between a comet and a frequently observed variable star.
Purple line means the rendezvous between a comet and a nebula or cluster.

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.