Date (UT) Mag. M Catalog Inst. Observer
1999 Dec. 4.378 4.6 v Tycho(V) 10x24 binoculars S. Yoshida
1999 Dec. 11.403 6.1 v Tycho(V) 0.05-m refractor S. Yoshida
1999 Dec. 23.368 7.1 v Tycho(V) 25.4T f/6.3 + 50mm S. Yoshida
2000 May 21.757 10.0 v Tycho(V) 25.4T f/6.3 + 26mm S. Yoshida
2000 June 6.722 10.3 v Tycho(V) 25.4T f/6.3 + 26mm S. Yoshida
2000 July 1.731 10.5 v Tycho(V) 25.4T f/6.3 + 26mm S. Yoshida
2000 July 8.750 10.5 v Tycho(V) 25.4T f/6.3 + 26mm S. Yoshida
2000 July 30.488 10.4 v Tycho(V) 25.4T f/6.3 + 50mm S. Yoshida
|