Home Page Updated on December 16, 2020
MisV1296
|
R.A. | 04h23m59s.17 | |
Decl. | +58o35'34".4 | (2000.0) |
Mag. | 13.61-14.89C | |
Type | EA | |
Period | 5.2633 | |
Epoch | 2453321.9950 |
= GSC 3731-01703 04h23m59s.15 +58o35'33".9 Error:0.2" Mag:13.32 Ma gError:0.41 Band:1 Class:0 Plate:01OH Flag:F Epoch:11 OCT 1983 = USNO-A2.0 1425.05161103 04h23m59s.155 +58o35'34".07 Mag(R):13.5 M ag(B):14.7
Digitized Sky Survey GIF image (15 x 15 arcmin)
Seiichi Yoshida, MISAO Project; Nobuo Ohkura, Okayama, Japan; and Kazuhiro Nakajima, Mie, Japan, discovered a new variable star MisV1296.
It was picked up by Seiichi Yoshida from the candidates of new variable stars detected by the PIXY system 2 from images taken by Nobuo Ohkura, and confirmed by Kazuhiro Nakajima.
Kazuhiro Nakajima revealed it is an Algol-type eclipsing variable with unfiltered CCD variations between 13.61 and 14.89 magnitude, and period of 5.2633 days. The finding chart, light curve and all observations will be published in IBVS 5700.
Only the discovery observations by Nobuo Ohkura are attached in this report.
Kazuhiro Nakajima's observations revealed it is an Algol-type eclipsing variable with unfiltered CCD variations between 13.61 and 14.89 magnitude, and period of 5.2633 days (IBVS 5700).
Date | Mag | Filter | Observer |
---|---|---|---|
2000 Apr. 12.47958 | 13.55 | C | Nobuo Ohkura |
2000 Apr. 12.48142 | 13.45 | C | Nobuo Ohkura |
2000 Apr. 12.48329 | 13.29 | C | Nobuo Ohkura |
2000 Nov. 4.67537 | 13.28 | C | Nobuo Ohkura |
2000 Nov. 4.67722 | 13.26 | C | Nobuo Ohkura |
2000 Nov. 4.67907 | 13.20 | C | Nobuo Ohkura |
2000 Nov. 4.68093 | 13.25 | C | Nobuo Ohkura |
2001 Nov. 10.66672 | 13.32 | C | Nobuo Ohkura |
2001 Nov. 10.66869 | 13.27 | C | Nobuo Ohkura |
2001 Nov. 21.63615 | 14.11 | C | Nobuo Ohkura |
2001 Nov. 21.63811 | 14.03 | C | Nobuo Ohkura |
2001 Nov. 21.64008 | 14.09 | C | Nobuo Ohkura |
2001 Nov. 21.64206 | 14.17 | C | Nobuo Ohkura |
2002 Jan. 22.47071 | 13.33 | C | Nobuo Ohkura |
2007 Feb. 12.58296 | 13.34 | C | Nobuo Ohkura and Youichirou Nakashima |
2007 Feb. 12.58575 | 13.34 | C | Nobuo Ohkura and Youichirou Nakashima |
2007 Feb. 19.54875 | 13.79 | C | Nobuo Ohkura and Youichirou Nakashima |
2007 Feb. 19.55159 | 13.73 | C | Nobuo Ohkura and Youichirou Nakashima |
2007 Feb. 19.55442 | 13.85 | C | Nobuo Ohkura and Youichirou Nakashima |
2007 Feb. 20.54615 | 13.47 | C | Nobuo Ohkura and Youichirou Nakashima |
2007 Feb. 20.54894 | 13.46 | C | Nobuo Ohkura and Youichirou Nakashima |
2007 Feb. 20.55174 | 13.35 | C | Nobuo Ohkura and Youichirou Nakashima |
2007 Feb. 24.50961 | 13.46 | C | Youichirou Nakashima |
2007 Feb. 24.51242 | 13.49 | C | Youichirou Nakashima |
2007 Feb. 24.51523 | 13.41 | C | Youichirou Nakashima |
2007 Feb. 24.51523 |