Comet Rendezvous Calendar

Japanese version
Home page
Updated on October 27, 2013
2013 October 2013 November 2013 December

---------------------------------------------------------------------

Date (UT) Dist. (deg) Comet Mag. Target Type Mag. Dia. (arcmin)
Nov. 1 2h 0.77 2P/Encke 7.7 NGC 4519 galaxy 11.7 3.1
Nov. 1 3h 0.56 2P/Encke 7.7 NGC 4578 galaxy 11.4 3.6
Nov. 1 3h 1.43 2P/Encke 7.7 NGC 4596 galaxy 10.5 3.9
Nov. 1 6h 1.62 2P/Encke 7.7 NGC 4608 galaxy 11.1 3.2
Nov. 1 7h 0.97 2P/Encke 7.7 NGC 4535 galaxy 9.8 6.8
Nov. 1 10h 1.38 2P/Encke 7.7 NGC 4526 galaxy 9.6 7.2
Nov. 1 19h 1.22 2P/Encke 7.7 NGC 4570 galaxy 10.9 4.1
Nov. 2 2h 0.02 2P/Encke 7.7 NGC 4623 galaxy 12.8 2.2
Nov. 2 4h 0.39 2P/Encke 7.7 NGC 4612 galaxy 12.5 2.7
Nov. 2 8h 1.63 2P/Encke 7.7 NGC 4698 galaxy 10.7 4.3
Nov. 2 08:28 1.02 C/2012 S1 ( ISON ) 8.3 NGC 3611 galaxy 12.2 2.4
Nov. 3 1h 0.13 (3200) Phaethon 15.9 NGC 6426 globular 11.2 3.2
Nov. 3 06:33 1.76 C/2012 S1 ( ISON ) 8.1 NGC 3640 galaxy 10.3 4.1
Nov. 3 12h 0.41 2P/Encke 7.6 NGC 4713 galaxy 11.8 2.8
Nov. 4 8h 0.16 2P/Encke 7.6 NGC 4808 galaxy 12.0 2.7
Nov. 4 9h 0.14 266P/2012 P1 ( Christensen ) 18.2 111P/Helin-Roman-Crockett comet 21.6
Nov. 5 9h 0.65 2P/Encke 7.6 NGC 4900 galaxy 11.5 2.3
Nov. 5 18h 0.51 C/2011 J2 ( LINEAR ) 13.8 NGC 3735 galaxy 12.0 4.2
Nov. 5 22h 0.67 290P/2013 N1 ( Jager ) 14.0 NGC 2281 open 5.4 15
Nov. 7 0h 0.75 C/2006 S3 ( LONEOS ) 14.0 NGC 5111 galaxy 12.7 2.0
Nov. 7 05:46 1.65 C/2013 R1 ( Lovejoy ) 6.7 M44 open 3.1 95
Nov. 7 11h 0.04 117P/Helin-Roman-Alu 1 15.0 NGC 6093 globular 7.2 8.9
Nov. 7 13h 0.04 117P/Helin-Roman-Alu 1 15.0 M80 globular 7.7 5
Nov. 7 15h 0.56 P/2008 A2 ( LINEAR ) 20.3 P/2012 T1 ( PanSTARRS ) comet 22.4
Nov. 7 17:01 0.40 C/2013 R1 ( Lovejoy ) 6.7 NGC 2672 galaxy 11.6 2.6
Nov. 7 17:22 0.42 C/2013 R1 ( Lovejoy ) 6.7 NGC 2673 galaxy 12.9 1.4
Nov. 7 0h 0.26 C/2006 S3 ( LONEOS ) 14.0 MCG -02-34-048 galaxy 12.5 2.0
Nov. 7 0h 0.26 10P/Tempel 2 21.0 P/2007 T2 ( Kowalski ) comet 23.6
Nov. 8 10h 0.40 (3200) Phaethon 15.9 IC 4756 open 5.0 52
Nov. 9 0h 0.06 C/2012 L2 ( LINEAR ) 15.3 NGC 5168 open 9.1 4
Nov. 9 04:00 0.97 C/2012 S1 ( ISON ) 7.3 NGC 4030 galaxy 12.0 4.3
Nov. 9 9h 0.81 2013 BL76 20.4 2011 CR42 comet 21.3
Nov. 9 15:02 1.18 C/2013 R1 ( Lovejoy ) 6.4 NGC 2764 galaxy 12.7 1.7
Nov. 10 1h 1.38 2P/Encke 7.4 NGC 5133 galaxy 12.6 1.0
Nov. 10 21h 0.75 17P/Holmes 14.9 M54 globular 7.7 9.1
Nov. 10 23h 0.70 117P/Helin-Roman-Alu 1 15.0 IC 4604 nebula - 60
Nov. 11 01:54 0.44 C/2013 R1 ( Lovejoy ) 6.3 C/2013 TW5 ( Spacewatch ) comet 19.4
Nov. 11 11h 0.74 C/2009 F4 ( McNaught ) 15.4 NGC 1398 galaxy 9.7 6.6
Nov. 12 0h 0.45 C/2012 L2 ( LINEAR ) 15.4 PGC 48335 galaxy 11.5 4.6
Nov. 13 01:21 0.75 C/2012 S1 ( ISON ) 6.6 NGC 4546 galaxy 10.3 3.5
Nov. 13 16:42 0.14 C/2012 S1 ( ISON ) 6.5 NGC 4593 galaxy 12.0 4.0
Nov. 13 17:10 0.34 C/2013 R1 ( Lovejoy ) 6.0 NGC 3032 galaxy 11.9 2.5
Nov. 13 17:38 0.16 C/2012 S1 ( ISON ) 6.5 NGC 4602 galaxy 12.0 3.6
Nov. 13 19:34 0.48 C/2012 S1 ( ISON ) 6.5 NGC 4597 galaxy 12.0 3.6
Nov. 13 23:44 0.23 C/2012 S1 ( ISON ) 6.4 MCG -01-32-038 galaxy 12.3 1.1
Nov. 14 02:45 0.07 C/2012 S1 ( ISON ) 6.4 MCG -01-33-001 galaxy 12.9 3.2
Nov. 14 05:19 1.33 C/2012 S1 ( ISON ) 6.4 NGC 4626 galaxy 12.7 1.4
Nov. 14 8h 0.19 C/2012 V2 ( LINEAR ) 11.1 NGC 4230 open 9.0 6
Nov. 14 11h 0.35 2P/Encke 7.2 NGC 5339 galaxy 12.0 2.1
Nov. 14 12:16 0.48 C/2012 S1 ( ISON ) 6.3 NGC 4697 galaxy 9.3 6.0
Nov. 14 12:36 1.61 C/2013 R1 ( Lovejoy ) 5.9 NGC 3067 galaxy 11.7 2.5
Nov. 14 19:21 0.22 C/2012 S1 ( ISON ) 6.3 NGC 4731 galaxy 11.0 6.5
Nov. 15 00:29 2.02 C/2012 S1 ( ISON ) 6.2 NGC 4699 galaxy 9.6 3.5
Nov. 15 01:31 0.34 C/2012 S1 ( ISON ) 6.2 NGC 4775 galaxy 12.0 2.2
Nov. 15 03:54 0.21 C/2012 S1 ( ISON ) 6.2 NGC 4786 galaxy 12.8 1.2
Nov. 15 14:11 1.01 C/2012 S1 ( ISON ) 6.1 NGC 4818 galaxy 12.0 4.5
Nov. 15 22h 0.03 C/2012 L2 ( LINEAR ) 15.5 NGC 5316 open 6.0 14
Nov. 16 04:59 0.43 C/2012 S1 ( ISON ) 6.0 NGC 4958 galaxy 10.5 4.1
Nov. 16 7h 0.97 C/2009 F4 ( McNaught ) 15.4 NGC 1385 galaxy 11.2 3.0
Nov. 16 10:27 1.81 C/2012 S1 ( ISON ) 5.9 NGC 4939 galaxy 11.0 5.8
Nov. 16 11:10 1.03 C/2012 S1 ( ISON ) 5.9 NGC 4995 galaxy 11.0 2.5
Nov. 16 20:13 1.21 C/2012 S1 ( ISON ) 5.9 UGC 330 galaxy 12.6 3.0
Nov. 17 4h 1.00 C/2012 F6 ( Lemmon ) 13.3 NGC 6764 galaxy 12.7 2.2
Nov. 17 07:44 1.25 C/2013 R1 ( Lovejoy ) 5.7 NGC 3381 galaxy 12.7 2.0
Nov. 17 17:37 0.14 C/2013 R1 ( Lovejoy ) 5.7 NGC 3432 galaxy 11.3 6.2
Nov. 17 20h 0.05 C/2011 J2 ( LINEAR ) 13.7 NGC 4291 galaxy 12.0 2.2
Nov. 17 20h 0.15 C/2011 J2 ( LINEAR ) 13.7 NGC 4319 galaxy 12.0 3.1
Nov. 18 6h 0.99 152P/Helin-Lawrence 19.0 P/2013 CU129 ( PanSTARRS ) comet 19.7
Nov. 18 9h 0.19 C/2011 J2 ( LINEAR ) 13.7 NGC 4386 galaxy 12.0 3.0
Nov. 18 12h 1.43 2P/Encke 7.1 Mercury planet -0.4
Nov. 18 21h 0.39 C/2009 F4 ( McNaught ) 15.4 NGC 1371 galaxy 11.0 5.4
Nov. 18 22:02 1.51 C/2012 S1 ( ISON ) 5.4 MCG -02-35-011 galaxy 11.6 1.4
Nov. 19 06:35 1.04 C/2013 R1 ( Lovejoy ) 5.6 NGC 3652 galaxy 12.8 2.0
Nov. 19 11:03 0.24 C/2013 R1 ( Lovejoy ) 5.6 NGC 3665 galaxy 10.8 3.2
Nov. 19 13:17 0.77 C/2013 R1 ( Lovejoy ) 5.6 C/2013 F2 ( Catalina ) comet 18.6
Nov. 19 14h 0.41 C/2013 N4 ( Borisov ) 13.4 NGC 4361 planetary 10.0 1.8
Nov. 20 17h 0.71 95P/(2060) Chiron 18.8 C/2013 P4 ( PanSTARRS ) comet 19.2
Nov. 21 08:22 1.68 C/2013 R1 ( Lovejoy ) 5.5 IC 750 galaxy 11.8 2.9
Nov. 21 16:57 1.55 C/2013 R1 ( Lovejoy ) 5.5 NGC 4145 galaxy 11.0 5.8
Nov. 21 16:57 2.04 C/2013 R1 ( Lovejoy ) 5.5 NGC 4151 galaxy 10.4 5.9
Nov. 21 18:02 1.68 C/2013 R1 ( Lovejoy ) 5.5 NGC 4111 galaxy 10.8 4.8
Nov. 21 20:01 1.06 C/2013 R1 ( Lovejoy ) 5.5 NGC 4143 galaxy 12.0 2.9
Nov. 22 12:33 0.31 C/2012 S1 ( ISON ) 4.4 NGC 5595 galaxy 12.0 2.0
Nov. 22 13:02 0.29 C/2012 S1 ( ISON ) 4.3 NGC 5597 galaxy 12.1 2.0
Nov. 22 17:41 1.39 C/2013 R1 ( Lovejoy ) 5.5 UGC 7577 galaxy 12.9 4.3
Nov. 22 18:51 1.97 C/2013 R1 ( Lovejoy ) 5.5 NGC 4449 galaxy 9.4 5.1
Nov. 22 19:16 0.47 C/2013 R1 ( Lovejoy ) 5.5 NGC 4485 galaxy 12.0 2.4
Nov. 22 19:20 0.53 C/2013 R1 ( Lovejoy ) 5.5 NGC 4490 galaxy 9.8 5.9
Nov. 23 07:56 1.29 C/2013 R1 ( Lovejoy ) 5.5 NGC 4618 galaxy 10.8 4.4
Nov. 23 08:39 1.18 C/2013 R1 ( Lovejoy ) 5.5 NGC 4625 galaxy 12.3 2.4
Nov. 23 10:24 4.75 C/2012 S1 ( ISON ) 4.0 Mercury planet -0.5
Nov. 23 14h 0.35 2013 AZ60 19.6 P/2012 SB6 ( Lemmon ) comet 21.2
Nov. 23 15:54 1.30 C/2012 S1 ( ISON ) 3.9 NGC 5728 galaxy 11.3 2.8
Nov. 23 19:25 1.51 C/2013 R1 ( Lovejoy ) 5.5 M94 galaxy 8.2 11.0
Nov. 24 03:13 0.02 C/2012 S1 ( ISON ) 3.7 NGC 5757 galaxy 12.8 2.1
Nov. 24 10:00 4.92 C/2012 S1 ( ISON ) 3.6 Saturn planet 0.6
Nov. 24 18:43 0.60 C/2012 S1 ( ISON ) 3.4 NGC 5791 galaxy 12.7 2.5
Nov. 24 22:50 1.16 C/2013 R1 ( Lovejoy ) 5.5 NGC 5023 galaxy 12.0 6.5
Nov. 25 03:20 0.85 C/2013 R1 ( Lovejoy ) 5.5 M63 galaxy 8.6 12.3
Nov. 25 22h 1.87 C/2012 V2 ( LINEAR ) 11.7 NGC 4755 open 4.2 10
Nov. 25 22:50 0.11 C/2012 S1 ( ISON ) 2.7 NGC 5897 globular 8.6 12.6
Nov. 26 8h 0.99 C/2013 F2 ( Catalina ) 18.6 P/2011 N1 ( ASH ) comet 22.5
Nov. 26 12h 0.82 C/2012 V2 ( LINEAR ) 11.7 NGC 4852 open 9.0 11
Nov. 26 18:49 1.02 C/2013 R1 ( Lovejoy ) 5.5 NGC 5290 galaxy 12.9 3.7
Nov. 26 18:59 1.14 C/2013 R1 ( Lovejoy ) 5.5 NGC 5297 galaxy 12.0 5.6
Nov. 27 1h 0.17 293P/2013 R2 ( Spacewatch ) 18.7 2010 GM163 comet 20.3
Nov. 27 01:58 1.29 C/2013 R1 ( Lovejoy ) 5.5 NGC 5320 galaxy 12.9 3.6
Nov. 27 10:13 2.1 C/2013 R1 ( Lovejoy ) 5.5 NGC 5371 galaxy 10.8 4.4
Nov. 27 11:18 0.69 C/2013 R1 ( Lovejoy ) 5.5 NGC 5383 galaxy 11.4 3.5
Nov. 30 14h 0.48 178P/Hug-Bell 17.7 270P/2012 S5 ( Gehrels ) comet 18.2

Green line means the rendezvous between a comet and a comet, asteroid, nova, supernova, planets, etc.
Blue line means the rendezvous between a comet and a frequently observed variable star.
Purple line means the rendezvous between a comet and a nebula or cluster.

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.