Comet Rendezvous Calendar

Japanese version
Home page
Updated on November 8, 2009
2009 October 2009 November 2009 December

---------------------------------------------------------------------

Date (UT) Dist. (deg) Comet Mag. Target Type Mag. Dia. (arcmin)
Nov. 1 2h 0.80 217P/2009 F3 ( LINEAR ) 10.1 NGC 2232 open 3.9 30
Nov. 1 13h 0.25 C/2009 K5 ( McNaught ) 15.2 NGC 6139 globular 9.2 5.5
Nov. 2 17h 0.99 126P/IRAS 15.1 NGC 6699 galaxy 12.7 1.5
Nov. 3 2h 2.22 217P/2009 F3 ( LINEAR ) 10.1 NGC 2250 open 9.0 8
Nov. 3 16h 0.41 54P/de Vico-Swift-NEAT 19.2 C/2006 V1 ( Catalina ) comet 20.8
Nov. 3 23h 0.38 169P/NEAT 13.7 NGC 6440 globular 9.7 5.4
Nov. 4 18h 0.53 C/2007 Q3 ( Siding Spring ) 9.3 NGC 3968 galaxy 12.7 2.7
Nov. 4 20h 1.83 88P/Howell 8.8 NGC 6626 globular 6.9 11.2
Nov. 4 21h 1.82 88P/Howell 8.8 M28 globular 7.3 4.7
Nov. 6 11h 1.14 88P/Howell 8.8 NGC 6638 globular 9.2 5.0
Nov. 6 13h 0.84 126P/IRAS 15.1 PGC 62600 galaxy 12.6 2.2
Nov. 6 22h 1.48 88P/Howell 8.8 NGC 6644 planetary 12.0 0.1
Nov. 7 22h 2.67 88P/Howell 8.8 NGC 6656 globular 5.1 24.0
Nov. 7 22h 2.65 88P/Howell 8.8 M22 globular 5.9 17.3
Nov. 8 4h 0.96 126P/IRAS 15.1 NGC 6725 galaxy 12.4 2.2
Nov. 8 10h 1.42 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4037 galaxy 12.8 2.4
Nov. 9 5h 0.31 29P/Schwassmann-Wachmann 1 13.9 NGC 3020 galaxy 12.9 3.0
Nov. 9 22h 0.98 169P/NEAT 12.8 M21 open 5.9 13
Nov. 10 1h 0.86 126P/IRAS 15.0 IC 4837 galaxy 12.0 2.8
Nov. 10 13h 0.63 C/2008 T2 ( Cardinal ) 13.6 NGC 6208 open 7.2 16
Nov. 11 21h 0.60 169P/NEAT 12.5 NGC 6568 open 9.0 13
Nov. 11 22h 1.90 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4178 galaxy 11.4 5.0
Nov. 12 19h 0.24 C/2009 F1 ( Larson ) 20.1 P/2003 CP7 ( LINEAR-NEAT ) comet 21.4
Nov. 13 0h 0.40 169P/NEAT 12.3 NGC 6583 open 10.0 3
Nov. 13 6h 0.33 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4168 galaxy 11.3 2.8
Nov. 13 23h 0.16 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4193 galaxy 12.4 2.3
Nov. 14 3h 0.42 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4189 galaxy 11.7 2.5
Nov. 14 8h 0.68 2008 SO218 18.7 P/2009 Q1 ( Hill ) comet 19.1
Nov. 14 12h 0.09 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4206 galaxy 12.1 5.2
Nov. 14 15h 0.36 22P/Kopff 14.0 NGC 7443 galaxy 12.6 1.4
Nov. 14 20h 0.03 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4216 galaxy 10.0 8.3
Nov. 15 4h 1.79 C/2007 Q3 ( Siding Spring ) 9.3 M98 galaxy 10.1 9.5
Nov. 15 7h 0.69 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4212 galaxy 11.2 3.0
Nov. 15 19h 0.27 107P/(4015) Wilson-Harrington 16.5 95P/(2060) Chiron comet 18.4
Nov. 16 7h 0.70 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4267 galaxy 10.9 3.5
Nov. 16 10h 0.44 169P/NEAT 11.8 NGC 6629 planetary 12.0 0.3
Nov. 17 1h 1.87 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4237 galaxy 11.7 2.3
Nov. 17 1h 0.89 C/2007 Q3 ( Siding Spring ) 9.3 M99 galaxy 9.8 5.4
Nov. 17 2h 1.17 169P/NEAT 11.7 NGC 6626 globular 6.9 11.2
Nov. 17 4h 1.16 169P/NEAT 11.7 M28 globular 7.3 4.7
Nov. 17 5h 0.97 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4305 galaxy 12.6 2.2
Nov. 17 17h 1.26 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4262 galaxy 11.5 2.2
Nov. 17 18h 2.19 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4371 galaxy 10.8 3.9
Nov. 18 6h 0.86 169P/NEAT 11.6 NGC 6642 globular 8.8 4.5
Nov. 18 9h 0.81 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4298 galaxy 11.4 3.2
Nov. 18 10h 0.79 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4302 galaxy 11.6 5.2
Nov. 18 12h 0.15 C/2009 U5 ( Grauer ) 18.9 Mars planet 0.2
Nov. 18 16h 1.11 C/2007 Q3 ( Siding Spring ) 9.3 M84 galaxy 9.3 5.0
Nov. 18 19h 1.37 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4388 galaxy 11.1 5.1
Nov. 18 21h 1.22 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4387 galaxy 12.0 1.9
Nov. 18 23h 0.86 C/2009 R1 ( McNaught ) 16.7 172P/Yeung comet 20.2
Nov. 19 3h 1.49 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4413 galaxy 12.7 2.3
Nov. 19 4h 1.15 C/2007 Q3 ( Siding Spring ) 9.3 M86 galaxy 9.2 7.4
Nov. 19 6h 0.99 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4402 galaxy 11.7 4.1
Nov. 19 9h 1.00 169P/NEAT 11.4 NGC 6638 globular 9.2 5.0
Nov. 19 10h 1.44 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4425 galaxy 11.9 3.4
Nov. 19 10h 1.91 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4440 galaxy 11.8 2.0
Nov. 19 12h 1.58 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4312 galaxy 11.8 4.7
Nov. 19 14h 0.49 169P/NEAT 11.4 NGC 6644 planetary 12.0 0.1
Nov. 19 16h 0.09 C/2009 G1 ( STEREO ) 15.3 u Car binary 3.8+6.3 2.7
Nov. 19 17h 1.01 169P/NEAT 11.4 NGC 6656 globular 5.1 24.0
Nov. 19 17h 1.00 169P/NEAT 11.4 M22 globular 5.9 17.3
Nov. 19 22h 1.80 C/2007 Q3 ( Siding Spring ) 9.3 M100 galaxy 9.4 6.9
Nov. 19 22h 1.17 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4435 galaxy 10.9 3.0
Nov. 19 22h 1.24 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4438 galaxy 10.1 9.3
Nov. 20 1h 0.45 P/2009 Q4 ( Boattini ) 14.4 NGC 2713 galaxy 11.7 3.9
Nov. 20 3h 0.62 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4377 galaxy 11.8 1.8
Nov. 20 3h 0.28 P/2009 Q4 ( Boattini ) 14.4 NGC 2716 galaxy 12.4 1.8
Nov. 20 12h 0.16 C/2007 Q3 ( Siding Spring ) 9.3 PGC 40819 galaxy 12.3 -
Nov. 20 13h 1.14 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4458 galaxy 12.1 1.9
Nov. 20 13h 1.20 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4461 galaxy 11.2 3.7
Nov. 20 18h 1.39 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4379 galaxy 11.7 2.1
Nov. 20 18h 2.09 C/2007 Q3 ( Siding Spring ) 9.3 M87 galaxy 8.6 7.2
Nov. 21 1h 0.72 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4419 galaxy 11.1 3.4
Nov. 21 2h 1.04 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4473 galaxy 10.2 4.5
Nov. 21 4h 0.46 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4459 galaxy 10.4 3.8
Nov. 21 8h 0.88 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4477 galaxy 10.4 4.0
Nov. 21 10h 1.09 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4421 galaxy 11.6 2.7
Nov. 21 10h 0.95 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4479 galaxy 12.5 1.8
Nov. 21 13h 0.47 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4474 galaxy 11.8 2.3
Nov. 22 11h 0.04 C/2006 W3 ( Christensen ) 9.8 219P/2009 H1 ( LINEAR ) comet 17.2
Nov. 22 17h 0.36 C/2007 Q3 ( Siding Spring ) 9.3 M88 galaxy 9.5 6.9
Nov. 22 17h 0.76 C/2007 Q3 ( Siding Spring ) 9.3 IC 3476 galaxy 12.7 2.2
Nov. 22 20h 0.75 C/2009 T3 ( LINEAR ) 17.5 (8405) Asbolus comet 20.4
Nov. 22 23h 2.43 C/2007 Q3 ( Siding Spring ) 9.3 M89 galaxy 9.8 4.2
Nov. 23 11h 2.42 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4450 galaxy 10.1 4.8
Nov. 23 11h 0.02 P/2009 T2 ( La Sagra ) 15.4 UGC 1183 galaxy 12.7 1.2
Nov. 23 18h 1.97 C/2007 Q3 ( Siding Spring ) 9.3 M90 galaxy 9.5 9.5
Nov. 24 1h 0.82 C/2006 S3 ( LONEOS ) 15.7 (3552) Don Quixote comet 16.1
Nov. 24 5h 0.62 C/2007 Q3 ( Siding Spring ) 9.3 M91 galaxy 10.2 5.4
Nov. 24 17h 1.02 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4571 galaxy 11.3 3.8
Nov. 24 20h 0.40 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4540 galaxy 12.0 2.0
Nov. 25 23h 0.80 C/2008 T2 ( Cardinal ) 14.1 NGC 6397 globular 5.7 25.7
Nov. 26 4h 0.68 81P/Wild 2 11.7 17P/Holmes comet 20.9
Nov. 26 10h 1.44 88P/Howell 9.3 UGC 415 galaxy 12.3 2.3
Nov. 26 10h 0.75 126P/IRAS 14.8 NGC 6851 galaxy 12.7 2.0
Nov. 26 11h 1.88 88P/Howell 9.3 MCG -04-46-002 galaxy 11.9 3.2
Nov. 26 21h 0.94 81P/Wild 2 11.7 NGC 3423 galaxy 11.2 3.9
Nov. 26 21h 0.96 C/2007 N3 ( Lulin ) 15.1 NGC 2174 nebula - 40
Nov. 26 23h 0.10 107P/(4015) Wilson-Harrington 16.4 2P/Encke comet 19.9
Nov. 27 7h 2.93 C/2007 Q3 ( Siding Spring ) 9.3 24 Com binary 5.0+6.5 0.3
Nov. 29 6h 0.24 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4651 galaxy 10.7 3.8
Nov. 30 8h 1.23 169P/NEAT 10.4 M54 globular 7.7 9.1
Nov. 30 16h 1.50 C/2007 Q3 ( Siding Spring ) 9.3 NGC 4710 galaxy 11.0 5.1

Green line means the rendezvous between a comet and a comet, asteroid, nova, supernova, planets, etc.
Blue line means the rendezvous between a comet and a frequently observed variable star.
Purple line means the rendezvous between a comet and a nebula or cluster.

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.