Comet Rendezvous Calendar

Japanese version
Home page
Updated on October 13, 2007
2007 September 2007 October 2007 November

---------------------------------------------------------------------

Date (UT) Dist. (deg) Comet Mag. Target Type Mag. Dia. (arcmin)
Oct. 1 14h 0.94 C/2007 O1 ( LINEAR ) 16.9 2P/Encke comet 18.8
Oct. 2 15h 0.03 C/2006 Q1 ( McNaught ) 13.9 NGC 2635 open 11.2 3
Oct. 2 21h 0.08 46P/Wirtanen 15.9 MCG -06-48-011 galaxy 12.9 2.3
Oct. 2 22h 0.32 C/2006 V1 ( Catalina ) 15.4 MCG -04-30-029 galaxy 12.6 2.3
Oct. 2 23h 1.11 C/2007 T1 ( McNaught ) 11.7 NGC 6366 globular 10.0 8.3
Oct. 3 4h 0.05 C/2007 B2 ( Skiff ) 16.6 NGC 3646 galaxy 11.2 3.9
Oct. 3 7h 0.52 44P/Reinmuth 2 16.4 M20 cluster + nebula 6.3 29
Oct. 3 12h 0.78 C/2007 F1 ( LONEOS ) 8.2 NGC 4251 galaxy 12.0 4.2
Oct. 3 14h 2.27 C/2007 F1 ( LONEOS ) 8.2 NGC 4274 galaxy 10.4 6.9
Oct. 3 18h 1.95 C/2007 F1 ( LONEOS ) 8.1 NGC 4278 galaxy 10.2 3.6
Oct. 3 23h 0.50 C/2006 V1 ( Catalina ) 15.4 MCG -04-31-005 galaxy 12.8 2.0
Oct. 4 23h 0.61 50P/Arend 15.4 SN 2007gr in NGC 1058 supernova 13.0
Oct. 4 23h 0.61 50P/Arend 15.4 NGC 1058 galaxy 11.5 3.0
Oct. 5 0h 0.03 44P/Reinmuth 2 16.4 M21 open 5.9 13
Oct. 5 13h 0.96 C/2007 F1 ( LONEOS ) 7.8 Mel 111 open 2.7 275
Oct. 5 17h 1.63 C/2007 F1 ( LONEOS ) 7.8 NGC 4448 galaxy 11.1 4.0
Oct. 6 3h 0.52 C/2007 K6 ( McNaught ) 18.7 P/2000 Y3 ( Scotti ) comet 20.4
Oct. 7 0h 0.99 C/2007 F1 ( LONEOS ) 7.6 NGC 4494 galaxy 9.9 4.8
Oct. 7 11h 1.37 C/2007 F1 ( LONEOS ) 7.5 NGC 4559 galaxy 9.9 10.5
Oct. 7 22h 0.53 C/2007 F1 ( LONEOS ) 7.4 NGC 4565 galaxy 9.6 16.2
Oct. 9 8h 1.11 C/2007 F1 ( LONEOS ) 7.2 NGC 4670 galaxy 12.7 1.8
Oct. 10 5h 0.47 50P/Arend 15.3 NGC 1023 galaxy 9.5 8.7
Oct. 10 14h 0.11 C/2007 F1 ( LONEOS ) 6.9 NGC 4725 galaxy 9.2 11.0
Oct. 10 16h 0.06 C/2006 K1 ( McNaught ) 15.9 NGC 1425 galaxy 12.0 5.4
Oct. 10 17h 0.26 C/2007 F1 ( LONEOS ) 6.9 NGC 4747 galaxy 12.4 3.6
Oct. 10 19h 0.28 50P/Arend 15.3 IC 239 galaxy 11.2 4.6
Oct. 11 1h 0.73 46P/Wirtanen 15.4 NGC 7135 galaxy 11.7 2.8
Oct. 11 11h 0.93 46P/Wirtanen 15.4 IC 5135 galaxy 12.3 1.3
Oct. 11 11h 0.93 46P/Wirtanen 15.4 NGC 7130 galaxy 12.9 1.6
Oct. 12 11h 0.09 44P/Reinmuth 2 16.4 NGC 6583 open 10.0 3
Oct. 12 13h 0.98 46P/Wirtanen 15.4 IC 5131 galaxy 12.4 1.6
Oct. 12 17h 0.04 61P/Shajn-Schaldach 19.4 Nova Sgr 2007 nova 8.3
Oct. 12 18h 0.44 P/2004 FY140 ( LINEAR ) 20.1 Neptune planet 7.9
Oct. 14 5h 0.32 C/2007 T1 ( McNaught ) 11.5 NGC 6309 planetary 11.0 1.1
Oct. 14 6h 0.55 110P/Hartley 3 15.4 M36 open 6.0 12
Oct. 15 9h 0.26 P/1990 V1 ( Shoemaker-Levy 1 ) 15.0 NGC 6754 galaxy 12.9 1.8
Oct. 15 10h 0.96 50P/Arend 15.3 NGC 1003 galaxy 11.5 5.4
Oct. 17 13h 0.13 70P/Kojima 16.7 UGC 5470 galaxy 11.1 9.9
Oct. 17 13h 0.82 C/2005 L3 ( McNaught ) 15.1 NGC 6218 globular 6.6 14.5
Oct. 17 13h 0.82 C/2005 L3 ( McNaught ) 15.1 M12 globular 6.6 12
Oct. 19 13h 0.08 C/2007 E1 ( Garradd ) 16.8 UGC 100 galaxy 12.6 2.5
Oct. 20 4h 0.33 93P/Lovas 1 13.8 NGC 160 galaxy 12.4 3.2
Oct. 21 8h 0.09 C/2007 B2 ( Skiff ) 16.3 NGC 3801 galaxy 12.1 3.2
Oct. 22 13h 1.77 C/2007 T1 ( McNaught ) 11.3 M9 globular 7.9 9.3
Oct. 23 13h 0.06 C/2007 F1 ( LONEOS ) 4.4 NGC 5669 galaxy 12.0 4.1
Oct. 23 22h 1.26 C/2007 F1 ( LONEOS ) 4.3 NGC 5665 galaxy 12.7 2.1
Oct. 25 10h 0.82 50P/Arend 15.2 NGC 891 galaxy 10.0 13.5
Oct. 25 13h 0.08 P/1998 VS24 ( LINEAR ) 18.9 147P/Kushida-Muramatsu comet 20.9
Oct. 25 18h 0.39 C/2007 F1 ( LONEOS ) 4.1 NGC 5774 galaxy 12.2 3.2
Oct. 25 19h 0.36 C/2007 F1 ( LONEOS ) 4.1 NGC 5775 galaxy 11.4 4.3
Oct. 26 8h 0.28 C/2007 F1 ( LONEOS ) 4.1 NGC 5806 galaxy 11.6 3.1
Oct. 26 10h 0.18 C/2007 F1 ( LONEOS ) 4.1 NGC 5813 galaxy 10.7 3.6
Oct. 26 13h 0.90 C/2007 F1 ( LONEOS ) 4.1 NGC 5838 galaxy 10.8 4.2
Oct. 26 13h 1.66 C/2007 F1 ( LONEOS ) 4.1 NGC 5854 galaxy 11.8 2.7
Oct. 26 15h 0.12 C/2007 F1 ( LONEOS ) 4.1 NGC 5831 galaxy 11.5 2.2
Oct. 26 15h 0.72 C/2007 F1 ( LONEOS ) 4.1 NGC 5845 galaxy 12.3 0.9
Oct. 26 16h 0.78 C/2007 F1 ( LONEOS ) 4.1 NGC 5846 galaxy 10.2 3.4
Oct. 26 17h 0.88 C/2007 F1 ( LONEOS ) 4.1 NGC 5850 galaxy 11.0 4.3
Oct. 27 0h 0.5 C/2006 V1 ( Catalina ) 15.3 NGC 5253 galaxy 10.6 4.0
Oct. 27 1h 3.46 C/2007 F1 ( LONEOS ) 4.1 M5 globular 5.8 17.4
Oct. 27 0h 0.74 C/2007 F1 ( LONEOS ) 4.1 NGC 5865 galaxy 12.9 2.3
Oct. 28 21h 1.96 C/2007 T1 ( McNaught ) 11.1 IC 4634 planetary 11.0 0.2
Oct. 29 16h 0.63 C/2007 T1 ( McNaught ) 11.1 Jupiter planet -1.8
Oct. 29 17h 0.25 70P/Kojima 16.6 Saturn planet 0.7
Oct. 30 6h 1.04 C/2007 T1 ( McNaught ) 11.1 NGC 6287 globular 9.2 5.1
Oct. 31 18h 1.97 C/2007 T1 ( McNaught ) 11.1 NGC 6325 globular 10.7 4.3

Green line means the rendezvous between a comet and a comet, asteroid, nova, supernova, planets, etc.
Blue line means the rendezvous between a comet and a frequently observed variable star.
Purple line means the rendezvous between a comet and a nebula or cluster.

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.