Comet Rendezvous Calendar

Japanese version
Home page
Updated on July 16, 2006
2006 April 2006 May 2006 June

---------------------------------------------------------------------

Date (UT) Dist. (deg) Comet Mag. Target Type Mag. Dia. (arcmin)
May 1 00:17 4.40 73P-C/Schwassmann-Wachmann 3 5.8 M13 globular 5.9 16.6
May 1 2h 0.88 C/2006 A1 ( Pojmanski ) 11.3 NGC 146 open 9.1 7
May 1 15h 1.03 C/2006 A1 ( Pojmanski ) 11.3 NGC 225 open 7.0 12
May 2 3h 0.97 C/2005 E2 ( McNaught ) 11.0 IC 348 cluster + nebula 7.3 10
May 3 20:23 1.42 73P-B/Schwassmann-Wachmann 3 7.2 IC 4615 galaxy 12.8 1.7
May 4 03:41 1.26 73P-B/Schwassmann-Wachmann 3 7.2 M13 globular 5.9 16.6
May 4 04:35 1.34 73P-G/Schwassmann-Wachmann 3 9.5 NGC 6166 galaxy 12.0 2.4
May 4 07:08 0.99 73P-B/Schwassmann-Wachmann 3 7.1 NGC 6207 galaxy 11.6 3.0
May 4 13:03 0.75 73P-R/Schwassmann-Wachmann 3 13.9 NGC 6166 galaxy 12.0 2.4
May 4 16:54 2.41 73P-G/Schwassmann-Wachmann 3 9.4 M13 globular 5.9 16.6
May 4 21:15 0.14 73P-N/Schwassmann-Wachmann 3 13.9 NGC 6166 galaxy 12.0 2.4
May 6 15:22 3.59 73P-B/Schwassmann-Wachmann 3 6.7 M92 globular 6.5 11.2
May 7 03:45 2.30 73P-G/Schwassmann-Wachmann 3 9.0 M92 globular 6.5 11.2
May 7 17h 0.11 174P/(60558) 2000 EC98 ( Echeclus ) 16.4 NGC 4915 galaxy 11.9 1.7
May 7 19:31 0.95 73P-N/Schwassmann-Wachmann 3 13.4 M92 globular 6.5 11.2
May 7 23:29 0.65 73P-G/Schwassmann-Wachmann 3 8.8 IC 1265 galaxy 12.4 2.0
May 8 03:12 0.05 73P-C/Schwassmann-Wachmann 3 4.6 M57 planetary 9.0 2.5
May 8 06:55 0.04 73P-R/Schwassmann-Wachmann 3 13.3 IC 1265 galaxy 12.4 2.0
May 8 10:00 0.09 73P-AS/Schwassmann-Wachmann 3 13.4 beta Cyg binary 3.1+5.1 0.6
May 8 12:29 0.42 73P-AP/Schwassmann-Wachmann 3 13.3 M56 globular 8.3 7.1
May 8 14:40 0.75 73P-N/Schwassmann-Wachmann 3 13.3 IC 1265 galaxy 12.4 2.0
May 8 21h 1.66 C/2005 E2 ( McNaught ) 11.2 NGC 1514 planetary 10.0 1.9
May 8 23h 0.02 C/2005 L3 ( McNaught ) 16.3 NGC 6907 galaxy 11.3 3.4
May 9 02:33 2.10 73P-C/Schwassmann-Wachmann 3 4.5 M56 globular 8.3 7.1
May 9 12h 0.11 C/2004 B1 ( LINEAR ) 12.1 NGC 6781 planetary 12.0 1.8
May 9 17:06 3.66 73P-C/Schwassmann-Wachmann 3 4.5 beta Cyg binary 3.1+5.1 0.6
May 9 21:10 0.58 73P-AP/Schwassmann-Wachmann 3 13.2 NGC 6834 open 7.8 5
May 10 0h 0.84 117P/Helin-Roman-Alu 1 15.3 C/2005 S4 ( McNaught ) comet 17.8
May 10 6h 0.81 C/2006 M4 ( SWAN ) 13.6 NGC 2567 open 7.4 10
May 10 10h 0.09 C/2006 L2 ( McNaught ) 14.0 NGC 6067 open 5.6 13
May 10 10:17 1.12 73P-C/Schwassmann-Wachmann 3 4.4 NGC 6834 open 7.8 5
May 10 17:12 0.94 73P-AP/Schwassmann-Wachmann 3 13.2 NGC 6882 open 8.1 18
May 10 17:29 0.99 73P-AP/Schwassmann-Wachmann 3 13.2 NGC 6885 open 6.0 7
May 11 3h 0.57 C/2006 M4 ( SWAN ) 13.6 UGC 137 galaxy 12.4 3.2
May 11 05:46 2.64 73P-C/Schwassmann-Wachmann 3 4.3 NGC 6882 open 8.1 18
May 11 06:00 1.78 73P-B/Schwassmann-Wachmann 3 5.9 NGC 6791 open 9.5 16
May 11 06:02 2.68 73P-C/Schwassmann-Wachmann 3 4.3 NGC 6885 open 6.0 7
May 11 18:43 1.29 73P-B/Schwassmann-Wachmann 3 5.9 NGC 6819 open 7.3 5
May 11 21:49 0.67 73P-C/Schwassmann-Wachmann 3 4.3 NGC 6940 open 6.3 31
May 11 23h 0.21 C/2006 L2 ( McNaught ) 13.9 NGC 6031 open 8.5 2
May 11 23h 0.78 C/2006 M4 ( SWAN ) 13.6 NGC 2571 open 7.0 13
May 12 03:12 3.82 73P-C/Schwassmann-Wachmann 3 4.3 NGC 6992 nebula - 70
May 12 03:12 3.80 73P-C/Schwassmann-Wachmann 3 4.3 NGC 6960 nebula - 70
May 12 04:19 0.26 73P-G/Schwassmann-Wachmann 3 8.2 NGC 6819 open 7.3 5
May 12 10:45 1.05 73P-R/Schwassmann-Wachmann 3 12.7 NGC 6819 open 7.3 5
May 12 15:24 1.70 73P-B/Schwassmann-Wachmann 3 5.8 NGC 6871 open 5.2 20
May 12 17:06 3.74 73P-B/Schwassmann-Wachmann 3 5.8 IC 1318 nebula - 24
May 12 18:57 1.31 73P-B/Schwassmann-Wachmann 3 5.8 NGC 6883 open 8.0 15
May 12 20:02 0.21 73P-B/Schwassmann-Wachmann 3 5.8 29 Cyg binary 4.9+6.6 3.6
May 12 20:18 0.70 73P-B/Schwassmann-Wachmann 3 5.8 IC 4996 open 7.3 6
May 12 23:58 2.03 73P-B/Schwassmann-Wachmann 3 5.8 M29 open 6.6 7
May 13 02:11 2.17 73P-G/Schwassmann-Wachmann 3 8.2 IC 1318 nebula - 24
May 13 03:53 2.88 73P-G/Schwassmann-Wachmann 3 8.2 NGC 6883 open 8.0 15
May 13 04:52 1.77 73P-G/Schwassmann-Wachmann 3 8.2 29 Cyg binary 4.9+6.6 3.6
May 13 05:13 0.86 73P-G/Schwassmann-Wachmann 3 8.2 IC 4996 open 7.3 6
May 13 05:49 2.53 73P-G/Schwassmann-Wachmann 3 8.2 NGC 6910 open 7.4 8
May 13 08:20 1.37 73P-R/Schwassmann-Wachmann 3 12.6 IC 1318 nebula - 24
May 13 08:49 0.46 73P-G/Schwassmann-Wachmann 3 8.1 M29 open 6.6 7
May 13 14:58 0.34 73P-R/Schwassmann-Wachmann 3 12.6 M29 open 6.6 7
May 13 15:10 0.58 73P-N/Schwassmann-Wachmann 3 12.6 IC 1318 nebula - 24
May 13 18:46 0.94 73P-N/Schwassmann-Wachmann 3 12.6 NGC 6910 open 7.4 8
May 13 21:38 1.13 73P-N/Schwassmann-Wachmann 3 12.6 M29 open 6.6 7
May 13 23:26 3.64 73P-B/Schwassmann-Wachmann 3 5.7 NGC 6960 nebula - 70
May 13 23:40 3.61 73P-B/Schwassmann-Wachmann 3 5.7 NGC 6992 nebula - 70
May 15 04:34 0.93 73P-AP/Schwassmann-Wachmann 3 13.2 NGC 7177 galaxy 11.2 3.3
May 15 10h 0.44 C/2004 B1 ( LINEAR ) 12.1 NGC 6738 open 8.0 15
May 15 13:19 0.54 73P-C/Schwassmann-Wachmann 3 4.3 NGC 7177 galaxy 11.2 3.3
May 15 21h 0.09 C/2006 M4 ( SWAN ) 13.5 NGC 2559 galaxy 11.7 3.7
May 16 16h 0.02 C/2005 EL173 ( LONEOS ) 17.1 21P/Giacobini-Zinner comet 21.4
May 17 19:42 1.36 73P-G/Schwassmann-Wachmann 3 8.2 NGC 7332 galaxy 11.0 4.2
May 17 20:10 1.40 73P-G/Schwassmann-Wachmann 3 8.2 NGC 7339 galaxy 12.1 3.0
May 17 23h 0.07 41P/Tuttle-Giacobini-Kresak 11.0 NGC 2535 galaxy 12.6 3.0
May 18 00:37 0.69 73P-R/Schwassmann-Wachmann 3 12.7 NGC 7332 galaxy 11.0 4.2
May 18 00:57 0.73 73P-R/Schwassmann-Wachmann 3 12.7 NGC 7339 galaxy 12.1 3.0
May 18 03:31 0.29 73P-C/Schwassmann-Wachmann 3 4.4 NGC 7386 galaxy 12.5 2.1
May 18 03:42 0.19 73P-C/Schwassmann-Wachmann 3 4.4 NGC 7385 galaxy 12.3 1.6
May 18 06:19 0.04 73P-N/Schwassmann-Wachmann 3 12.6 NGC 7332 galaxy 11.0 4.2
May 18 06:38 0.08 73P-N/Schwassmann-Wachmann 3 12.6 NGC 7339 galaxy 12.1 3.0
May 18 21:13 0.77 73P-AP/Schwassmann-Wachmann 3 13.4 NGC 7469 galaxy 11.9 1.8
May 19 02:52 0.07 73P-B/Schwassmann-Wachmann 3 5.8 NGC 7454 galaxy 12.8 2.2
May 19 03:05 0.40 73P-B/Schwassmann-Wachmann 3 5.8 NGC 7448 galaxy 11.7 2.7
May 19 03:09 0.38 73P-C/Schwassmann-Wachmann 3 4.5 NGC 7469 galaxy 11.9 1.8
May 19 08:04 1.13 73P-G/Schwassmann-Wachmann 3 8.3 NGC 7454 galaxy 12.8 2.2
May 19 08:16 1.60 73P-G/Schwassmann-Wachmann 3 8.3 NGC 7448 galaxy 11.7 2.7
May 19 11h 0.10 C/2006 M4 ( SWAN ) 13.4 NGC 2566 galaxy 11.8 3.4
May 19 16h 0.08 C/2006 M4 ( SWAN ) 13.4 IC 2311 galaxy 12.5 2.1
May 19 21:25 0.52 73P-AP/Schwassmann-Wachmann 3 13.5 NGC 7562 galaxy 11.5 2.3
May 19 21:47 0.24 73P-AS/Schwassmann-Wachmann 3 13.7 NGC 7541 galaxy 11.7 3.5
May 20 02:14 0.54 73P-C/Schwassmann-Wachmann 3 4.6 NGC 7562 galaxy 11.5 2.3
May 20 02:22 1.10 73P-C/Schwassmann-Wachmann 3 4.6 NGC 7611 galaxy 12.6 1.5
May 20 02:47 1.29 73P-C/Schwassmann-Wachmann 3 4.6 NGC 7619 galaxy 11.1 2.9
May 20 03:05 1.38 73P-C/Schwassmann-Wachmann 3 4.6 NGC 7626 galaxy 11.2 2.5
May 20 07:06 1.35 73P-N/Schwassmann-Wachmann 3 12.8 NGC 7625 galaxy 12.1 1.8
May 20 15:19 0.9 73P-B/Schwassmann-Wachmann 3 6.0 NGC 7671 galaxy 12.7 1.7
May 20 19:20 0.16 73P-G/Schwassmann-Wachmann 3 8.5 NGC 7671 galaxy 12.7 1.7
May 20 23:13 0.68 73P-R/Schwassmann-Wachmann 3 13.0 NGC 7671 galaxy 12.7 1.7
May 21 0h 0.45 C/2003 A2 ( Gleason ) 19.5 C/2006 GZ2 ( Spacewatch ) comet 19.7
May 21 00:09 0.60 73P-AS/Schwassmann-Wachmann 3 13.8 NGC 7679 galaxy 12.7 1.9
May 21 04:10 0.54 73P-AP/Schwassmann-Wachmann 3 13.7 NGC 7679 galaxy 12.7 1.9
May 21 04:12 1.18 73P-N/Schwassmann-Wachmann 3 12.9 NGC 7671 galaxy 12.7 1.7
May 21 19:06 1.22 73P-G/Schwassmann-Wachmann 3 8.6 NGC 7742 galaxy 11.5 2.0
May 21 19:09 1.56 73P-B/Schwassmann-Wachmann 3 6.1 NGC 7743 galaxy 11.2 3.1
May 21 22:36 0.60 73P-G/Schwassmann-Wachmann 3 8.6 NGC 7743 galaxy 11.2 3.1
May 21 22:38 0.75 73P-R/Schwassmann-Wachmann 3 13.1 NGC 7742 galaxy 11.5 2.0
May 22 02:01 0.14 73P-R/Schwassmann-Wachmann 3 13.1 NGC 7743 galaxy 11.2 3.1
May 22 03:20 0.30 73P-N/Schwassmann-Wachmann 3 13.1 NGC 7742 galaxy 11.5 2.0
May 22 06:43 0.30 73P-N/Schwassmann-Wachmann 3 13.1 NGC 7743 galaxy 11.2 3.1
May 22 13h 0.45 C/2006 L2 ( McNaught ) 13.6 NGC 5946 globular 9.6 7.1
May 23 02:27 0.15 73P-B/Schwassmann-Wachmann 3 6.2 NGC 7785 galaxy 11.6 2.3
May 23 05:06 0.70 73P-G/Schwassmann-Wachmann 3 8.8 NGC 7785 galaxy 11.6 2.3
May 24 17h 0.59 45P/Honda-Mrkos-Pajdusakova 15.1 NGC 488 galaxy 10.3 5.2
May 24 17h 0.01 98P/Takamizawa 16.1 NGC 7606 galaxy 10.8 5.8
May 27 1h 1.33 C/2004 B1 ( LINEAR ) 12.3 NGC 6587 galaxy 12.1 2.3
May 29 04:33 0.67 73P-C/Schwassmann-Wachmann 3 5.4 NGC 145 galaxy 12.8 1.8
May 29 07:00 0.20 73P-AP/Schwassmann-Wachmann 3 14.4 NGC 145 galaxy 12.8 1.8
May 29 12:11 0.34 73P-AS/Schwassmann-Wachmann 3 14.5 NGC 145 galaxy 12.8 1.8
May 30 13h 0.21 C/2006 L2 ( McNaught ) 13.5 PGC 54392 galaxy 12.0 10.9
May 31 9h 0.89 C/2006 L2 ( McNaught ) 13.5 NGC 5882 planetary 11.0 0.1
May 31 14h 1.38 41P/Tuttle-Giacobini-Kresak 10.0 NGC 2750 galaxy 12.0 2.3
May 31 18h 0.83 99P/Kowal 1 17.6 C/2006 GZ2 ( Spacewatch ) comet 19.8

Green line means the rendezvous between a comet and a comet, asteroid, nova, supernova, planets, etc.
Blue line means the rendezvous between a comet and a frequently observed variable star.
Purple line means the rendezvous between a comet and a nebula or cluster.

---------------------------------------------------------------------

Copyright(C) Seiichi Yoshida (comet@aerith.net). All rights reserved.