|
Japanese version Home page |
Updated on February 3, 2012 |
| Please see also the Weekly Information about Bright Comets and Comet Catalog. |
2012 January 23 at lat. 35 deg in the Northern/Sothern Hemisphere:
Lat. 35 N deg Lat. 35 S deg
Comet R.A. Decl. m1 Best Time(A, h) Best Time(A, h)
41P/Tuttle-Giacobini-Kresak 19 02 -18.4 15.3 5:37 (291, -2) 3:29 (297, -6)
D/1960 S1 (van Houten) 04 43 +31.3 19.1 20:34 ( 0, 86) 20:53 (176, 24)
P/2004 R3 (LINEAR-NEAT) 22 12 -08.4 19.7 18:46 ( 72, 11) 20:53 ( 76, -5)
P/2005 JN (Spacewatch) 16 36 -19.4 19.8 5:37 (316, 22) 3:29 (278, 23)
58P/Jackson-Neujmin 20 27 -14.3 20.0 18:46 ( 82,-13) 20:53 ( 54,-20)
P/2005 L1 (McNaught) 13 02 -00.3 20.0 4:56 ( 0, 55) 3:29 (215, 50)
198P/ODAS 01 43 +12.1 20.0 18:46 ( 39, 62) 20:53 (126, 24)
P/2004 FY140 (LINEAR) 04 23 +23.9 20.2 20:14 ( 0, 79) 20:53 (170, 30)
P/2004 H3 (Larsen) 16 12 -19.4 20.2 5:37 (321, 25) 3:29 (275, 28)
P/1997 C1 (Gehrels) 23 25 -01.8 20.2 18:46 ( 65, 29) 20:53 ( 92, 6)
P/2005 JY126 (Catalina) 14 41 -15.6 20.2 5:37 (342, 38) 3:29 (257, 44)
P/2005 J1 (McNaught) 18 14 -29.0 20.3 5:37 (306, 0) 3:29 (299, 9)
62P/Tsuchinshan 1 16 04 -14.2 20.6 5:37 (319, 30) 3:29 (269, 27)
P/1996 A1 (Jedicke) 23 59 +05.7 20.6 18:46 ( 64, 40) 20:53 (103, 8)
P/2005 K3 (McNaught) 18 31 -35.2 20.7 5:37 (308, -7) 3:29 (306, 10)
P/1996 R2 (Lagerkvist) 01 10 +07.4 21.1 18:46 ( 47, 54) 20:53 (116, 21)
119P/Parker-Hartley 20 21 -15.7 21.2 18:46 ( 82,-16) 20:53 ( 52,-21)
111P/Helin-Roman-Crockett 01 40 +06.9 21.7 18:46 ( 36, 57) 20:53 (121, 27)
P/2006 U5 (Christensen) 22 17 -12.0 21.7 18:46 ( 68, 9) 20:53 ( 74, -2)
P/2004 T1 (LINEAR-NEAT) 09 15 +33.1 24.4 1:10 ( 0, 88) 1:10 (180, 22)
2008 FF5 14 43 -16.2 28.6 5:37 (342, 37) 3:29 (258, 44)
|